Usage Statistics for schneeberger-saege.at

Summary Period: September 2022
Generated 01-Oct-2022 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 318169
Total Files 313092
Total Pages 313175
Total Visits 24541
Total KBytes 6125891
Total Unique Sites 1967
Total Unique URLs 476
Total Unique Referrers 404
Total Unique User Agents 256
. Avg Max
Hits per Hour 441 1446
Hits per Day 10605 17960
Files per Day 10436 17865
Pages per Day 10439 17774
Visits per Day 818 1672
KBytes per Day 204196 430563
Hits by Response Code
Code 200 - OK 313092
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 313
Code 403 - Forbidden 11
Code 404 - Not Found 4747

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 7954 2.50% 7833 2.50% 7739 2.47% 361 1.47% 127 6.46% 84395 1.38%
2 10212 3.21% 9373 2.99% 10020 3.20% 474 1.93% 211 10.73% 119017 1.94%
3 7146 2.25% 6994 2.23% 7019 2.24% 323 1.32% 132 6.71% 56132 0.92%
4 7405 2.33% 7222 2.31% 7193 2.30% 330 1.34% 150 7.63% 124893 2.04%
5 13249 4.16% 12409 3.96% 13184 4.21% 1514 6.17% 214 10.88% 181379 2.96%
6 11505 3.62% 11307 3.61% 11240 3.59% 1021 4.16% 202 10.27% 186108 3.04%
7 9581 3.01% 9388 3.00% 9363 2.99% 364 1.48% 163 8.29% 157624 2.57%
8 10099 3.17% 10054 3.21% 9914 3.17% 313 1.28% 120 6.10% 209524 3.42%
9 10081 3.17% 9951 3.18% 9925 3.17% 342 1.39% 114 5.80% 191451 3.13%
10 8939 2.81% 8881 2.84% 8787 2.81% 331 1.35% 122 6.20% 159699 2.61%
11 10807 3.40% 10711 3.42% 10672 3.41% 366 1.49% 142 7.22% 184989 3.02%
12 10782 3.39% 10711 3.42% 10689 3.41% 404 1.65% 177 9.00% 160411 2.62%
13 10159 3.19% 10019 3.20% 9976 3.19% 363 1.48% 155 7.88% 174548 2.85%
14 8895 2.80% 8468 2.70% 8517 2.72% 565 2.30% 205 10.42% 222009 3.62%
15 11074 3.48% 11039 3.53% 10939 3.49% 1672 6.81% 447 22.72% 229993 3.75%
16 12011 3.78% 11943 3.81% 11862 3.79% 845 3.44% 272 13.83% 217248 3.55%
17 17960 5.64% 17865 5.71% 17774 5.68% 200 0.81% 114 5.80% 310599 5.07%
18 10264 3.23% 10105 3.23% 9906 3.16% 348 1.42% 174 8.85% 326308 5.33%
19 13304 4.18% 13171 4.21% 13137 4.19% 924 3.77% 233 11.85% 385127 6.29%
20 12651 3.98% 12614 4.03% 12587 4.02% 1080 4.40% 299 15.20% 316009 5.16%
21 11248 3.54% 11132 3.56% 11094 3.54% 447 1.82% 172 8.74% 304927 4.98%
22 13970 4.39% 13805 4.41% 13807 4.41% 1218 4.96% 219 11.13% 430563 7.03%
23 11147 3.50% 11077 3.54% 11016 3.52% 1297 5.29% 239 12.15% 249216 4.07%
24 10912 3.43% 10801 3.45% 10756 3.43% 1444 5.88% 234 11.90% 195527 3.19%
25 9452 2.97% 9371 2.99% 9324 2.98% 1024 4.17% 296 15.05% 159312 2.60%
26 8401 2.64% 8338 2.66% 8324 2.66% 1526 6.22% 288 14.64% 142949 2.33%
27 8922 2.80% 8782 2.80% 8703 2.78% 1026 4.18% 356 18.10% 172341 2.81%
28 9609 3.02% 9505 3.04% 9445 3.02% 1617 6.59% 316 16.07% 170941 2.79%
29 9969 3.13% 9846 3.14% 9850 3.15% 1645 6.70% 310 15.76% 168393 2.75%
30 10461 3.29% 10377 3.31% 10413 3.32% 1418 5.78% 361 18.35% 134259 2.19%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 419 12572 3.95% 411 12358 3.95% 412 12370 3.95% 6820 204613 3.34%
1 427 12828 4.03% 420 12621 4.03% 420 12618 4.03% 7919 237566 3.88%
2 416 12481 3.92% 409 12272 3.92% 410 12321 3.93% 6560 196790 3.21%
3 414 12444 3.91% 406 12194 3.89% 407 12221 3.90% 7288 218635 3.57%
4 458 13763 4.33% 426 12798 4.09% 453 13591 4.34% 6911 207331 3.38%
5 428 12856 4.04% 424 12741 4.07% 420 12625 4.03% 8361 250837 4.09%
6 435 13074 4.11% 431 12942 4.13% 427 12830 4.10% 8845 265357 4.33%
7 436 13086 4.11% 433 12990 4.15% 431 12947 4.13% 7422 222671 3.63%
8 449 13495 4.24% 446 13386 4.28% 445 13359 4.27% 7902 237064 3.87%
9 447 13417 4.22% 442 13287 4.24% 440 13210 4.22% 7869 236083 3.85%
10 449 13498 4.24% 445 13360 4.27% 439 13187 4.21% 8479 254371 4.15%
11 432 12983 4.08% 428 12853 4.11% 427 12810 4.09% 8387 251615 4.11%
12 445 13361 4.20% 441 13240 4.23% 438 13151 4.20% 9201 276023 4.51%
13 451 13540 4.26% 447 13432 4.29% 446 13391 4.28% 8657 259719 4.24%
14 480 14422 4.53% 455 13663 4.36% 467 14034 4.48% 11000 330011 5.39%
15 468 14068 4.42% 464 13946 4.45% 462 13867 4.43% 9477 284297 4.64%
16 454 13627 4.28% 450 13520 4.32% 448 13449 4.29% 9845 295347 4.82%
17 441 13240 4.16% 437 13139 4.20% 435 13062 4.17% 9602 288069 4.70%
18 445 13368 4.20% 439 13186 4.21% 440 13224 4.22% 9208 276229 4.51%
19 458 13740 4.32% 450 13505 4.31% 447 13418 4.28% 9430 282895 4.62%
20 448 13446 4.23% 442 13265 4.24% 443 13302 4.25% 9081 272428 4.45%
21 432 12973 4.08% 429 12873 4.11% 425 12769 4.08% 9546 286385 4.68%
22 439 13196 4.15% 435 13053 4.17% 431 12950 4.14% 8438 253152 4.13%
23 423 12691 3.99% 415 12468 3.98% 415 12469 3.98% 7947 238402 3.89%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 113022 35.52% 38110 0.62% /
2 96146 30.22% 989718 16.16% /webstat/
3 67903 21.34% 698966 11.41% /plesk-stat/webstat/
4 21702 6.82% 2493036 40.70% /webstat/usage_202209.html
5 5712 1.80% 705778 11.52% /webstat/usage_202207.html
6 1705 0.54% 207542 3.39% /webstat/usage_202002.html
7 590 0.19% 6074 0.10% http://schneeberger-saege.at/webstat/
8 366 0.12% 1574 0.03% /kontakt.html
9 327 0.10% 38961 0.64% /plesk-stat/webstat/usage_202006.html
10 302 0.09% 2505 0.04% /Neuigkeiten aus dem Verein.html
11 142 0.04% 317 0.01% /schneeberger_saege.css
12 136 0.04% 16239 0.27% /plesk-stat/webstat/usage_202105.html
13 129 0.04% 1869 0.03% /technische_daten_und_funktion.html
14 120 0.04% 442 0.01% /Links_befreundete_Webseiten.html
15 120 0.04% 1519 0.02% /impressum.html
16 113 0.04% 1089 0.02% /die_schneeberger_saege.html
17 109 0.03% 812 0.01% /fuehrungen.html
18 107 0.03% 469 0.01% /Cookie.html
19 107 0.03% 637 0.01% /umgebung.html
20 105 0.03% 519 0.01% /sponsoren.html
21 98 0.03% 796 0.01% /der_verein.html
22 96 0.03% 419 0.01% /presseberiche.html
23 69 0.02% 1873 0.03% /chronologie_der_saege.html
24 69 0.02% 7829 0.13% /plesk-stat/webstat/usage_202108.html
25 66 0.02% 7618 0.12% /plesk-stat/webstat/usage_202007.html
26 66 0.02% 8086 0.13% /webstat/usage_202205.html
27 63 0.02% 7499 0.12% /plesk-stat/webstat/usage_202009.html
28 61 0.02% 7537 0.12% /plesk-stat/webstat/usage_202207.html
29 60 0.02% 216 0.00% /Aktuelle Veranstaltungen.html
30 55 0.02% 6667 0.11% /plesk-stat/webstat/usage_202203.html

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 21702 6.82% 2493036 40.70% /webstat/usage_202209.html
2 96146 30.22% 989718 16.16% /webstat/
3 5712 1.80% 705778 11.52% /webstat/usage_202207.html
4 67903 21.34% 698966 11.41% /plesk-stat/webstat/
5 1705 0.54% 207542 3.39% /webstat/usage_202002.html
6 52 0.02% 167826 2.74% /Verschiedene Dokumente Pdf-word/leonardo-am-schneeberg.pdf
7 46 0.01% 131692 2.15% /Verschiedene Dokumente Pdf-word/kgs-journal 2006.pdf
8 327 0.10% 38961 0.64% /plesk-stat/webstat/usage_202006.html
9 113022 35.52% 38110 0.62% /
10 29 0.01% 28392 0.46% /Verschiedene Dokumente Pdf-word/NOEN-1000ster-Besucher.pdf

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 96146 30.22% 20994 86.10% /webstat/
2 113022 35.52% 1507 6.18% /
3 327 0.10% 166 0.68% /plesk-stat/webstat/usage_202006.html
4 67903 21.34% 132 0.54% /plesk-stat/webstat/
5 136 0.04% 130 0.53% /plesk-stat/webstat/usage_202105.html
6 129 0.04% 65 0.27% /technische_daten_und_funktion.html
7 66 0.02% 56 0.23% /plesk-stat/webstat/usage_202007.html
8 69 0.02% 56 0.23% /plesk-stat/webstat/usage_202108.html
9 66 0.02% 52 0.21% /webstat/usage_202205.html
10 63 0.02% 51 0.21% /plesk-stat/webstat/usage_202009.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 96146 30.22% 20990 86.05% /webstat/
2 113022 35.52% 1435 5.88% /
3 302 0.09% 257 1.05% /Neuigkeiten aus dem Verein.html
4 366 0.12% 237 0.97% /kontakt.html
5 327 0.10% 185 0.76% /plesk-stat/webstat/usage_202006.html
6 67903 21.34% 133 0.55% /plesk-stat/webstat/
7 129 0.04% 81 0.33% /technische_daten_und_funktion.html
8 63 0.02% 48 0.20% /plesk-stat/webstat/usage_202009.html
9 107 0.03% 48 0.20% /umgebung.html
10 120 0.04% 47 0.19% /Links_befreundete_Webseiten.html

Top 30 of 1967 Total Sites
# Hits Files KBytes Visits Hostname
1 96297 30.27% 96297 30.76% 26143 0.43% 19 0.08% 79.110.133.0
2 67667 21.27% 67667 21.61% 696538 11.37% 9 0.04% 62.113.115.0
3 14865 4.67% 14865 4.75% 1075306 17.55% 18 0.07% 37-115-114-0.broadband.kyivstar.net
4 11508 3.62% 11508 3.68% 3124 0.05% 4 0.02% 79.110.128.0
5 9858 3.10% 9858 3.15% 101612 1.66% 3 0.01% 176.124.202.0
6 9758 3.07% 9758 3.12% 100431 1.64% 13 0.05% 89.22.237.0
7 8110 2.55% 8110 2.59% 83477 1.36% 12 0.05% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
8 7988 2.51% 7988 2.55% 82248 1.34% 15 0.06% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
9 7975 2.51% 7975 2.55% 82105 1.34% 9 0.04% 5x18x96x0.static-business.spb.ertelecom.ru
10 6726 2.11% 6726 2.15% 786779 12.84% 3 0.01% 109-162-126-0.broadband.kyivstar.net
11 4755 1.49% 4755 1.52% 587530 9.59% 15 0.06% 92.51.5.0
12 3641 1.14% 3641 1.16% 37902 0.62% 2 0.01% 37-115-145-0.broadband.kyivstar.net
13 3353 1.05% 3353 1.07% 388847 6.35% 2 0.01% 91.207.114.0
14 3278 1.03% 3278 1.05% 2233 0.04% 501 2.04% subnet.firstbyte.ru
15 3164 0.99% 3164 1.01% 32576 0.53% 7 0.03% 193.188.22.0
16 2595 0.82% 2595 0.83% 26710 0.44% 5 0.02% dynamicip-188-232-252-0.pppoe.omsk.ertelecom.ru
17 1876 0.59% 1876 0.60% 221278 3.61% 6 0.02% 193.178.170.0
18 1693 0.53% 1693 0.54% 206204 3.37% 6 0.02% 37.139.53.0
19 1338 0.42% 1338 0.43% 13768 0.22% 1 0.00% 37-115-219-0.broadband.kyivstar.net
20 1004 0.32% 1004 0.32% 10336 0.17% 327 1.33% 192.252.220.0
21 946 0.30% 946 0.30% 116888 1.91% 9 0.04% 94.140.112.0
22 909 0.29% 909 0.29% 9354 0.15% 12 0.05% 185.22.64.0
23 898 0.28% 898 0.29% 9245 0.15% 341 1.39% 67.201.33.0
24 876 0.28% 357 0.11% 37300 0.61% 208 0.85% 185.191.171.0
25 705 0.22% 705 0.23% 7259 0.12% 252 1.03% mh1-dsl-72-49-49-0.fuse.net
26 667 0.21% 414 0.13% 172614 2.82% 40 0.16% static-ip-85-25-185-0.inaddr.ip-pool.com
27 646 0.20% 646 0.21% 6651 0.11% 265 1.08% ip98-162-25-0.om.om.cox.net
28 617 0.19% 617 0.20% 6353 0.10% 281 1.15% 184.178.172.0
29 610 0.19% 328 0.10% 184012 3.00% 33 0.13% static-ip-62-138-3-0.inaddr.ip-pool.com
30 602 0.19% 602 0.19% 6198 0.10% 276 1.12% 192.111.137.0

Top 10 of 1967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14865 4.67% 14865 4.75% 1075306 17.55% 18 0.07% 37-115-114-0.broadband.kyivstar.net
2 6726 2.11% 6726 2.15% 786779 12.84% 3 0.01% 109-162-126-0.broadband.kyivstar.net
3 67667 21.27% 67667 21.61% 696538 11.37% 9 0.04% 62.113.115.0
4 4755 1.49% 4755 1.52% 587530 9.59% 15 0.06% 92.51.5.0
5 3353 1.05% 3353 1.07% 388847 6.35% 2 0.01% 91.207.114.0
6 1876 0.59% 1876 0.60% 221278 3.61% 6 0.02% 193.178.170.0
7 1693 0.53% 1693 0.54% 206204 3.37% 6 0.02% 37.139.53.0
8 610 0.19% 328 0.10% 184012 3.00% 33 0.13% static-ip-62-138-3-0.inaddr.ip-pool.com
9 667 0.21% 414 0.13% 172614 2.82% 40 0.16% static-ip-85-25-185-0.inaddr.ip-pool.com
10 946 0.30% 946 0.30% 116888 1.91% 9 0.04% 94.140.112.0

Top 30 of 404 Total Referrers
# Hits Referrer
1 23916 7.52% https://evakuator-kronshtadt.ru/
2 9856 3.10% http://proserial.org
3 9352 2.94% https://911.spb.ru/evakuator-vsevolzhsk/
4 9330 2.93% https://donjob.eu/
5 7562 2.38% - (Direct Request)
6 7334 2.31% rukamy.com.ua
7 7292 2.29% zrobysam.net.ua
8 7235 2.27% https://adac.spb.ru/nashi-partnyory/
9 7225 2.27% https://vipcallsgirls.com
10 7215 2.27% samorobky.com.ua
11 7195 2.26% moda.org.ua
12 7195 2.26% podarunky.net.ua
13 7154 2.25% murmur.org.ua
14 7120 2.24% moe-rukodillya.com.ua
15 7120 2.24% rukodillya.net.ua
16 7048 2.22% vyazannya.com.ua
17 6994 2.20% santekhnik.net.ua
18 6952 2.19% plytochnyk.com.ua
19 6931 2.18% teploexpert.net.ua
20 6910 2.17% mykitchen.net.ua
21 6847 2.15% myfood.net.ua
22 6779 2.13% rembud.com.ua
23 6742 2.12% https://harpistsforpeace.com/
24 5886 1.85% https://holyredeemerdc.org/
25 5189 1.63% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
26 4702 1.48% https://eadcdarts.com/
27 4664 1.47% https://loosemoosepublishing.com/
28 4403 1.38% https://treasurestoremember.com/
29 4350 1.37% https://lubstom.ru/
30 4339 1.36% https://nashakroha.com/

Top 15 of 256 Total User Agents
# Hits User Agent
1 108264 34.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 63553 19.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 25354 7.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 24210 7.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 15497 4.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 14190 4.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 13334 4.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 9983 3.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 8748 2.75% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 6683 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 6503 2.04% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
12 3660 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 3237 1.02% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 2147 0.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 2125 0.67% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for September 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 243345 76.48% 239971 76.65% 2980280 48.65% Unresolved/Unknown
2 33793 10.62% 33688 10.76% 2074018 33.86% Network
3 30670 9.64% 30656 9.79% 285841 4.67% Russian Federation
4 6581 2.07% 5432 1.73% 666556 10.88% US Commercial
5 1425 0.45% 1027 0.33% 61490 1.00% Germany
6 437 0.14% 437 0.14% 4481 0.07% Brazil
7 401 0.13% 379 0.12% 34139 0.56% Austria
8 305 0.10% 303 0.10% 3145 0.05% Colombia
9 206 0.06% 206 0.07% 2121 0.03% Poland
10 156 0.05% 156 0.05% 1607 0.03% Paraguay
11 148 0.05% 148 0.05% 1524 0.02% Canada
12 135 0.04% 135 0.04% 1612 0.03% Viet Nam
13 79 0.02% 79 0.03% 813 0.01% Czech Republic
14 65 0.02% 60 0.02% 731 0.01% Turkey
15 63 0.02% 63 0.02% 649 0.01% Zimbabwe
16 61 0.02% 61 0.02% 739 0.01% Indonesia
17 59 0.02% 59 0.02% 608 0.01% Moldova
18 34 0.01% 34 0.01% 350 0.01% Mexico
19 21 0.01% 21 0.01% 327 0.01% United Kingdom
20 19 0.01% 19 0.01% 196 0.00% Lithuania
21 19 0.01% 19 0.01% 196 0.00% Romania
22 17 0.01% 16 0.01% 501 0.01% Thailand
23 17 0.01% 17 0.01% 620 0.01% Ukraine
24 14 0.00% 14 0.00% 144 0.00% Italy
25 12 0.00% 11 0.00% 225 0.00% Non-Profit Organization
26 10 0.00% 9 0.00% 650 0.01% China
27 10 0.00% 9 0.00% 119 0.00% Hungary
28 9 0.00% 9 0.00% 93 0.00% Kenya
29 8 0.00% 8 0.00% 639 0.01% United States
30 7 0.00% 7 0.00% 72 0.00% Argentina


Generated by Webalizer Version 2.01