Usage Statistics for schneeberger-saege.at

Summary Period: September 2020
Generated 01-Oct-2020 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 143345
Total Files 125762
Total Pages 138425
Total Visits 7724
Total KBytes 1869056
Total Unique Sites 1568
Total Unique URLs 295
Total Unique Referrers 728
Total Unique User Agents 443
. Avg Max
Hits per Hour 199 864
Hits per Day 4778 6235
Files per Day 4192 5741
Pages per Day 4614 5783
Visits per Day 257 554
KBytes per Day 62302 137892
Hits by Response Code
Code 200 - OK 125762
Code 206 - Partial Content 3720
Code 301 - Moved Permanently 40
Code 304 - Not Modified 139
Code 400 - Bad Request 4
Code 403 - Forbidden 15
Code 404 - Not Found 13641
Code 405 - Method Not Allowed 5
Code 503 - Service Unavailable 19

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 1752 1.22% 1671 1.33% 1616 1.17% 297 3.85% 159 10.14% 33967 1.82%
2 5769 4.02% 1863 1.48% 5659 4.09% 454 5.88% 276 17.60% 37335 2.00%
3 3814 2.66% 3657 2.91% 3715 2.68% 554 7.17% 284 18.11% 32401 1.73%
4 3972 2.77% 3870 3.08% 3914 2.83% 466 6.03% 231 14.73% 51507 2.76%
5 5544 3.87% 5459 4.34% 5408 3.91% 530 6.86% 273 17.41% 88184 4.72%
6 4761 3.32% 4624 3.68% 4484 3.24% 240 3.11% 109 6.95% 84555 4.52%
7 3620 2.53% 3555 2.83% 3502 2.53% 236 3.06% 78 4.97% 82582 4.42%
8 4869 3.40% 4676 3.72% 4770 3.45% 218 2.82% 73 4.66% 78100 4.18%
9 4711 3.29% 4544 3.61% 4508 3.26% 405 5.24% 238 15.18% 75161 4.02%
10 5354 3.74% 4667 3.71% 4837 3.49% 289 3.74% 157 10.01% 51995 2.78%
11 3443 2.40% 3381 2.69% 3361 2.43% 274 3.55% 132 8.42% 54925 2.94%
12 4541 3.17% 4454 3.54% 4423 3.20% 202 2.62% 71 4.53% 47682 2.55%
13 4072 2.84% 4007 3.19% 3921 2.83% 216 2.80% 68 4.34% 58337 3.12%
14 6235 4.35% 5741 4.56% 5596 4.04% 221 2.86% 59 3.76% 114392 6.12%
15 5804 4.05% 5011 3.98% 5460 3.94% 223 2.89% 72 4.59% 79031 4.23%
16 5409 3.77% 4635 3.69% 5113 3.69% 315 4.08% 96 6.12% 64285 3.44%
17 5998 4.18% 5140 4.09% 5783 4.18% 294 3.81% 82 5.23% 137892 7.38%
18 5522 3.85% 4792 3.81% 5457 3.94% 188 2.43% 72 4.59% 54834 2.93%
19 4653 3.25% 3936 3.13% 4549 3.29% 210 2.72% 80 5.10% 58081 3.11%
20 5096 3.56% 4380 3.48% 5038 3.64% 221 2.86% 76 4.85% 55332 2.96%
21 5041 3.52% 4174 3.32% 4904 3.54% 224 2.90% 76 4.85% 49972 2.67%
22 4229 2.95% 3458 2.75% 4118 2.97% 166 2.15% 70 4.46% 39959 2.14%
23 4357 3.04% 3594 2.86% 4262 3.08% 157 2.03% 61 3.89% 35546 1.90%
24 5342 3.73% 4618 3.67% 5272 3.81% 165 2.14% 69 4.40% 54260 2.90%
25 4838 3.38% 4102 3.26% 4755 3.44% 163 2.11% 62 3.95% 49161 2.63%
26 5412 3.78% 4671 3.71% 5262 3.80% 171 2.21% 61 3.89% 76813 4.11%
27 5398 3.77% 4654 3.70% 5291 3.82% 165 2.14% 63 4.02% 46393 2.48%
28 4637 3.23% 3939 3.13% 4538 3.28% 189 2.45% 68 4.34% 55744 2.98%
29 5038 3.51% 4543 3.61% 4883 3.53% 208 2.69% 65 4.15% 71317 3.82%
30 4114 2.87% 3946 3.14% 4026 2.91% 216 2.80% 66 4.21% 49316 2.64%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7614 5.31% 217 6524 5.19% 237 7121 5.14% 2359 70784 3.79%
1 224 6730 4.69% 205 6177 4.91% 220 6614 4.78% 2422 72656 3.89%
2 207 6237 4.35% 189 5678 4.51% 203 6096 4.40% 2323 69703 3.73%
3 210 6327 4.41% 191 5740 4.56% 204 6125 4.42% 2383 71498 3.83%
4 194 5842 4.08% 176 5308 4.22% 188 5644 4.08% 2433 72985 3.90%
5 185 5560 3.88% 168 5046 4.01% 181 5443 3.93% 1986 59593 3.19%
6 196 5908 4.12% 165 4972 3.95% 190 5718 4.13% 2485 74551 3.99%
7 162 4866 3.39% 127 3839 3.05% 156 4682 3.38% 2584 77519 4.15%
8 160 4804 3.35% 125 3760 2.99% 154 4644 3.35% 2997 89898 4.81%
9 157 4721 3.29% 122 3683 2.93% 146 4405 3.18% 4181 125430 6.71%
10 160 4820 3.36% 125 3752 2.98% 154 4641 3.35% 2424 72718 3.89%
11 202 6082 4.24% 169 5082 4.04% 194 5845 4.22% 3085 92550 4.95%
12 229 6888 4.81% 191 5748 4.57% 221 6644 4.80% 2567 77003 4.12%
13 214 6440 4.49% 193 5801 4.61% 206 6199 4.48% 2499 74976 4.01%
14 202 6078 4.24% 183 5494 4.37% 199 5976 4.32% 2199 65976 3.53%
15 190 5709 3.98% 170 5100 4.06% 183 5495 3.97% 2200 66004 3.53%
16 183 5496 3.83% 162 4873 3.87% 177 5317 3.84% 2194 65830 3.52%
17 170 5102 3.56% 148 4469 3.55% 164 4925 3.56% 1791 53717 2.87%
18 161 4855 3.39% 143 4301 3.42% 154 4631 3.35% 2801 84041 4.50%
19 186 5608 3.91% 167 5010 3.98% 179 5393 3.90% 2853 85585 4.58%
20 205 6155 4.29% 186 5581 4.44% 196 5909 4.27% 2692 80747 4.32%
21 239 7174 5.00% 219 6595 5.24% 229 6891 4.98% 3675 110238 5.90%
22 231 6951 4.85% 214 6435 5.12% 227 6839 4.94% 2384 71512 3.83%
23 245 7378 5.15% 226 6794 5.40% 240 7228 5.22% 2785 83543 4.47%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 66721 46.55% 112507 6.02% /
2 47844 33.38% 491278 26.28% /plesk-stat/webstat/
3 2130 1.49% 9466 0.51% /kontakt.html
4 2086 1.46% 256158 13.71% /webstat/usage_201811.html
5 984 0.69% 10100 0.54% /webstat/
6 285 0.20% 35139 1.88% /plesk-stat/webstat/usage_202003.html
7 257 0.18% 31650 1.69% /webstat/usage_201910.html
8 255 0.18% 2512 0.13% /die_schneeberger_saege.html
9 241 0.17% 1788 0.10% /fuehrungen.html
10 238 0.17% 29510 1.58% /webstat/usage_201912.html
11 233 0.16% 3595 0.19% /impressum.html
12 233 0.16% 1593 0.09% /umgebung.html
13 231 0.16% 1121 0.06% /presseberiche.html
14 229 0.16% 1993 0.11% /der_verein.html
15 219 0.15% 958 0.05% /Links_befreundete_Webseiten.html
16 216 0.15% 1106 0.06% /Cookie.html
17 214 0.15% 26251 1.40% /plesk-stat/webstat/usage_201909.html
18 211 0.15% 25978 1.39% /plesk-stat/webstat/usage_202005.html
19 210 0.15% 1162 0.06% /sponsoren.html
20 204 0.14% 25127 1.34% /plesk-stat/webstat/usage_202007.html
21 191 0.13% 23430 1.25% /webstat/usage_201909.html
22 185 0.13% 22869 1.22% /plesk-stat/webstat/usage_201910.html
23 183 0.13% 22289 1.19% /webstat/usage_202002.html
24 174 0.12% 21350 1.14% /webstat/usage_202004.html
25 156 0.11% 2599 0.14% /technische_daten_und_funktion.html
26 136 0.09% 1139 0.06% /Neuigkeiten aus dem Verein.html
27 131 0.09% 16809 0.90% /webstat/usage_201805.html
28 124 0.09% 3684 0.20% /chronologie_der_saege.html
29 115 0.08% 14145 0.76% /webstat/usage_201908.html
30 105 0.07% 234 0.01% /schneeberger_saege.css

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 47844 33.38% 491278 26.28% /plesk-stat/webstat/
2 2086 1.46% 256158 13.71% /webstat/usage_201811.html
3 66721 46.55% 112507 6.02% /
4 23 0.02% 85340 4.57% /Verschiedene Dokumente Pdf-word/leonardo-am-schneeberg.pdf
5 19 0.01% 47260 2.53% /Verschiedene Dokumente Pdf-word/kgs-journal 2006.pdf
6 285 0.20% 35139 1.88% /plesk-stat/webstat/usage_202003.html
7 257 0.18% 31650 1.69% /webstat/usage_201910.html
8 238 0.17% 29510 1.58% /webstat/usage_201912.html
9 214 0.15% 26251 1.40% /plesk-stat/webstat/usage_201909.html
10 211 0.15% 25978 1.39% /plesk-stat/webstat/usage_202005.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 66721 46.55% 2121 28.13% /
2 2086 1.46% 1049 13.91% /webstat/usage_201811.html
3 47844 33.38% 392 5.20% /plesk-stat/webstat/
4 984 0.69% 331 4.39% /webstat/
5 257 0.18% 235 3.12% /webstat/usage_201910.html
6 238 0.17% 192 2.55% /webstat/usage_201912.html
7 285 0.20% 141 1.87% /plesk-stat/webstat/usage_202003.html
8 131 0.09% 113 1.50% /webstat/usage_201805.html
9 211 0.15% 106 1.41% /plesk-stat/webstat/usage_202005.html
10 214 0.15% 103 1.37% /plesk-stat/webstat/usage_201909.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 66721 46.55% 2030 26.99% /
2 2086 1.46% 1047 13.92% /webstat/usage_201811.html
3 2130 1.49% 1017 13.52% /kontakt.html
4 47844 33.38% 404 5.37% /plesk-stat/webstat/
5 984 0.69% 348 4.63% /webstat/
6 156 0.11% 120 1.60% /technische_daten_und_funktion.html
7 211 0.15% 103 1.37% /plesk-stat/webstat/usage_202005.html
8 136 0.09% 101 1.34% /Neuigkeiten aus dem Verein.html
9 229 0.16% 85 1.13% /der_verein.html
10 131 0.09% 79 1.05% /webstat/usage_201805.html

Top 30 of 1568 Total Sites
# Hits Files KBytes Visits Hostname
1 48236 33.65% 48236 38.35% 13095 0.70% 63 0.82% 193.201.216.0
2 27633 19.28% 27633 21.97% 283713 15.18% 18 0.23% dynamic-2-61-209-0.pppoe.khakasnet.ru
3 15045 10.50% 15045 11.96% 154540 8.27% 10 0.13% dynamic-2-61-201-0.pppoe.khakasnet.ru
4 10892 7.60% 0 0.00% 5180 0.28% 70 0.91% 91.226.167.0
5 7204 5.03% 7204 5.73% 48768 2.61% 3 0.04% 205.204.73.0
6 3778 2.64% 3778 3.00% 38786 2.08% 3 0.04% dynamic-2-61-249-0.pppoe.khakasnet.ru
7 2733 1.91% 2733 2.17% 174269 9.32% 501 6.49% 5.188.210.0
8 2581 1.80% 2581 2.05% 804 0.04% 1 0.01% 37.120.203.0
9 1321 0.92% 1316 1.05% 27229 1.46% 37 0.48% 216-18-204-0.hosted.static.webnx.com
10 1184 0.83% 1184 0.94% 8015 0.43% 29 0.38% 84.54.153.0
11 1131 0.79% 1131 0.90% 352 0.02% 1 0.01% 195.181.166.0
12 1023 0.71% 1023 0.81% 6919 0.37% 1 0.01% 93.157.254.0.dynamic.ufanet.ru
13 693 0.48% 693 0.55% 7114 0.38% 8 0.10% 193.8.40.0
14 639 0.45% 639 0.51% 4326 0.23% 2 0.03% 128-72-19-0.broadband.corbina.ru
15 632 0.44% 632 0.50% 4278 0.23% 139 1.80% 195.2.73.0
16 584 0.41% 24 0.02% 515 0.03% 5 0.06% 114.67.90.0
17 578 0.40% 318 0.25% 27509 1.47% 247 3.20% 185.191.171.0
18 394 0.27% 394 0.31% 2667 0.14% 12 0.16% 37.209.172.0
19 338 0.24% 295 0.23% 12550 0.67% 284 3.68% ip-54-36-148-0.a.ahrefs.com
20 337 0.24% 337 0.27% 2281 0.12% 9 0.12% 37.209.171.0
21 334 0.23% 334 0.27% 21450 1.15% 127 1.64% 62-210-202-0.rev.poneytelecom.eu
22 294 0.21% 277 0.22% 24103 1.29% 215 2.78% ecs-114-119-145-0.compute.hwclouds-dns.com
23 288 0.20% 288 0.23% 18435 0.99% 139 1.80% static.0.120.40.188.clients.your-server.de
24 286 0.20% 255 0.20% 26893 1.44% 40 0.52% hosted-by.leaseweb.com
25 269 0.19% 150 0.12% 80589 4.31% 18 0.23% static-ip-85-25-177-0.inaddr.ip-pool.com
26 263 0.18% 263 0.21% 1780 0.10% 31 0.40% tor-exit-node.to-surf-and-protect.net
27 218 0.15% 218 0.17% 59 0.00% 1 0.01% 86.106.87.0
28 210 0.15% 142 0.11% 19055 1.02% 62 0.80% crawl-66-249-66-0.googlebot.com
29 194 0.14% 194 0.15% 12418 0.66% 97 1.26% static.0.113.40.188.clients.your-server.de
30 192 0.13% 174 0.14% 15443 0.83% 156 2.02% petalbot-114-119-151-0.aspiegel.com

Top 10 of 1568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27633 19.28% 27633 21.97% 283713 15.18% 18 0.23% dynamic-2-61-209-0.pppoe.khakasnet.ru
2 2733 1.91% 2733 2.17% 174269 9.32% 501 6.49% 5.188.210.0
3 15045 10.50% 15045 11.96% 154540 8.27% 10 0.13% dynamic-2-61-201-0.pppoe.khakasnet.ru
4 269 0.19% 150 0.12% 80589 4.31% 18 0.23% static-ip-85-25-177-0.inaddr.ip-pool.com
5 7204 5.03% 7204 5.73% 48768 2.61% 3 0.04% 205.204.73.0
6 3778 2.64% 3778 3.00% 38786 2.08% 3 0.04% dynamic-2-61-249-0.pppoe.khakasnet.ru
7 578 0.40% 318 0.25% 27509 1.47% 247 3.20% 185.191.171.0
8 1321 0.92% 1316 1.05% 27229 1.46% 37 0.48% 216-18-204-0.hosted.static.webnx.com
9 134 0.09% 81 0.06% 26916 1.44% 10 0.13% static-ip-85-25-210-0.inaddr.ip-pool.com
10 286 0.20% 255 0.20% 26893 1.44% 40 0.52% hosted-by.leaseweb.com

Top 30 of 728 Total Referrers
# Hits Referrer
1 9224 6.43% http://n1sms.ru
2 7948 5.54% - (Direct Request)
3 6318 4.41% http://puboprince.com/
4 4388 3.06% https://nashakroha.com/
5 4292 2.99% https://thedefenderfoundation.org/
6 4283 2.99% https://conseilartequestre.com/
7 4234 2.95% http://suprimeocontrol.com/
8 4159 2.90% http://ihumeeting.com/
9 3717 2.59% https://argo-visa.ru/zagranpasport.htm
10 3196 2.23% https://gitarrentagekindersaar.com/
11 3143 2.19% https://mezopotamyaajansi21.com/
12 3133 2.19% https://pesterwitz950.com/
13 3120 2.18% https://gorzvuk.com/
14 3110 2.17% https://excalibur-jeux.com/
15 3080 2.15% https://e-zapptraincontrol.com/
16 2858 1.99% http://casinogamesjkk.com
17 2170 1.51% http://happyb.com.ua/
18 2135 1.49% http://homepic.com.ua/
19 2129 1.49% http://happybirthday.co.ua/
20 2123 1.48% http://kvart.com.ua/
21 2122 1.48% http://iwish.co.ua/
22 2120 1.48% http://edim.com.ua/
23 2114 1.47% http://dobrahata.com.ua/
24 2106 1.47% http://www.nashahata.com.ua/
25 2084 1.45% http://handwork.com.ua/
26 2057 1.43% http://gurman.co.ua/
27 2053 1.43% https://www.soska.site/
28 2049 1.43% http://handiwork.info/
29 2047 1.43% http://greets.co.ua/
30 1999 1.39% http://mammedia.com.ua/

Top 15 of 443 Total User Agents
# Hits User Agent
1 48640 33.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 26466 18.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 20136 14.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10663 7.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 9966 6.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 3753 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 3038 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2341 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1862 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 1507 1.05% Mozilla/5.0 (compatible; Adsbot/3.1)
11 1448 1.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1434 1.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 1388 0.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 902 0.63% ZoominfoBot (zoominfobot at zoominfo dot com)
15 674 0.47% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush

Usage by Country for September 2020

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 84109 58.68% 71526 56.87% 687068 36.76% Unresolved/Unknown
2 48230 33.65% 48227 38.35% 491962 26.32% Russian Federation
3 7339 5.12% 6257 4.98% 474627 25.39% US Commercial
4 1721 1.20% 1669 1.33% 68583 3.67% Network
5 1141 0.80% 1041 0.83% 81912 4.38% Germany
6 331 0.23% 296 0.24% 19104 1.02% Austria
7 100 0.07% 98 0.08% 28909 1.55% Switzerland
8 85 0.06% 82 0.07% 1467 0.08% Brazil
9 69 0.05% 69 0.05% 8138 0.44% United States
10 34 0.02% 33 0.03% 536 0.03% Italy
11 21 0.01% 21 0.02% 2583 0.14% Ireland
12 17 0.01% 17 0.01% 1583 0.08% France
13 15 0.01% 15 0.01% 222 0.01% China
14 10 0.01% 10 0.01% 194 0.01% Ukraine
15 10 0.01% 10 0.01% 667 0.04% Viet Nam
16 9 0.01% 9 0.01% 92 0.00% Jordan
17 8 0.01% 8 0.01% 82 0.00% Lithuania
18 7 0.00% 7 0.01% 47 0.00% US Educational
19 7 0.00% 7 0.01% 186 0.01% Turkey
20 6 0.00% 6 0.00% 169 0.01% Colombia
21 6 0.00% 6 0.00% 62 0.00% Romania
22 5 0.00% 5 0.00% 41 0.00% Old style Arpanet (arpa)
23 5 0.00% 5 0.00% 41 0.00% Moldova
24 5 0.00% 4 0.00% 71 0.00% Tuvalu
25 4 0.00% 4 0.00% 27 0.00% Non-Profit Organization
26 4 0.00% 4 0.00% 27 0.00% Canada
27 4 0.00% 4 0.00% 27 0.00% Finland
28 4 0.00% 4 0.00% 41 0.00% Japan
29 3 0.00% 3 0.00% 31 0.00% Indonesia
30 3 0.00% 3 0.00% 31 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01