Usage Statistics for schneeberger-saege.at

Summary Period: November 2021
Generated 01-Dec-2021 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 325561
Total Files 322924
Total Pages 321482
Total Visits 3713
Total KBytes 2368786
Total Unique Sites 1220
Total Unique URLs 380
Total Unique Referrers 487
Total Unique User Agents 264
. Avg Max
Hits per Hour 452 649
Hits per Day 10852 12884
Files per Day 10764 12832
Pages per Day 10716 12630
Visits per Day 123 192
KBytes per Day 78960 159452
Hits by Response Code
Code 200 - OK 322924
Code 206 - Partial Content 20
Code 304 - Not Modified 217
Code 403 - Forbidden 4
Code 404 - Not Found 2396

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 7578 2.33% 7531 2.33% 7514 2.34% 125 3.37% 83 6.80% 56236 2.37%
2 11845 3.64% 11785 3.65% 11713 3.64% 141 3.80% 91 7.46% 121076 5.11%
3 11959 3.67% 11858 3.67% 11814 3.67% 147 3.96% 95 7.79% 97427 4.11%
4 11964 3.67% 11908 3.69% 11857 3.69% 131 3.53% 80 6.56% 61028 2.58%
5 9814 3.01% 9727 3.01% 9736 3.03% 177 4.77% 90 7.38% 62536 2.64%
6 9373 2.88% 9254 2.87% 9225 2.87% 192 5.17% 93 7.62% 80768 3.41%
7 9295 2.86% 9210 2.85% 9109 2.83% 162 4.36% 72 5.90% 94883 4.01%
8 12381 3.80% 12241 3.79% 12200 3.79% 138 3.72% 84 6.89% 121022 5.11%
9 11570 3.55% 11499 3.56% 11483 3.57% 107 2.88% 74 6.07% 83941 3.54%
10 11738 3.61% 11560 3.58% 11476 3.57% 137 3.69% 86 7.05% 98960 4.18%
11 10493 3.22% 10403 3.22% 10400 3.24% 110 2.96% 81 6.64% 92015 3.88%
12 11766 3.61% 11714 3.63% 11696 3.64% 100 2.69% 78 6.39% 90690 3.83%
13 12558 3.86% 12489 3.87% 12451 3.87% 148 3.99% 91 7.46% 111520 4.71%
14 12884 3.96% 12832 3.97% 12630 3.93% 114 3.07% 77 6.31% 159452 6.73%
15 12137 3.73% 12100 3.75% 12080 3.76% 129 3.47% 92 7.54% 85413 3.61%
16 12045 3.70% 11981 3.71% 11929 3.71% 146 3.93% 112 9.18% 81568 3.44%
17 12222 3.75% 12134 3.76% 12103 3.76% 143 3.85% 102 8.36% 75031 3.17%
18 12389 3.81% 12215 3.78% 12190 3.79% 111 2.99% 92 7.54% 94911 4.01%
19 10469 3.22% 10399 3.22% 10386 3.23% 117 3.15% 74 6.07% 51266 2.16%
20 11430 3.51% 11316 3.50% 11314 3.52% 126 3.39% 87 7.13% 45580 1.92%
21 9533 2.93% 9447 2.93% 9413 2.93% 103 2.77% 72 5.90% 32516 1.37%
22 8583 2.64% 8482 2.63% 8428 2.62% 117 3.15% 73 5.98% 29191 1.23%
23 7613 2.34% 7491 2.32% 7422 2.31% 109 2.94% 77 6.31% 49767 2.10%
24 9908 3.04% 9866 3.06% 9699 3.02% 121 3.26% 99 8.11% 57175 2.41%
25 7079 2.17% 6940 2.15% 6851 2.13% 139 3.74% 99 8.11% 63171 2.67%
26 11410 3.50% 11357 3.52% 11306 3.52% 120 3.23% 77 6.31% 57462 2.43%
27 10920 3.35% 10882 3.37% 10867 3.38% 101 2.72% 69 5.66% 50793 2.14%
28 10519 3.23% 10324 3.20% 10399 3.23% 91 2.45% 66 5.41% 73180 3.09%
29 11763 3.61% 11696 3.62% 11565 3.60% 88 2.37% 67 5.49% 98299 4.15%
30 12323 3.79% 12283 3.80% 12226 3.80% 93 2.50% 62 5.08% 91910 3.88%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 442 13267 4.08% 439 13177 4.08% 438 13149 4.09% 2589 77667 3.28%
1 455 13676 4.20% 454 13630 4.22% 453 13603 4.23% 2612 78365 3.31%
2 458 13768 4.23% 456 13701 4.24% 456 13694 4.26% 2430 72897 3.08%
3 463 13908 4.27% 460 13829 4.28% 459 13788 4.29% 2950 88496 3.74%
4 448 13441 4.13% 445 13375 4.14% 443 13299 4.14% 3647 109404 4.62%
5 463 13916 4.27% 461 13840 4.29% 460 13826 4.30% 2593 77786 3.28%
6 461 13834 4.25% 457 13714 4.25% 457 13713 4.27% 2579 77358 3.27%
7 461 13834 4.25% 458 13758 4.26% 455 13660 4.25% 4085 122546 5.17%
8 474 14248 4.38% 470 14104 4.37% 471 14139 4.40% 2940 88211 3.72%
9 463 13893 4.27% 459 13780 4.27% 457 13735 4.27% 3058 91753 3.87%
10 458 13753 4.22% 453 13595 4.21% 453 13610 4.23% 2940 88188 3.72%
11 464 13935 4.28% 459 13786 4.27% 458 13754 4.28% 3190 95705 4.04%
12 457 13738 4.22% 452 13564 4.20% 450 13509 4.20% 3204 96124 4.06%
13 450 13529 4.16% 448 13453 4.17% 446 13387 4.16% 2909 87272 3.68%
14 468 14042 4.31% 463 13899 4.30% 458 13745 4.28% 3880 116385 4.91%
15 466 14007 4.30% 461 13835 4.28% 459 13786 4.29% 4188 125647 5.30%
16 465 13958 4.29% 458 13766 4.26% 458 13746 4.28% 4555 136644 5.77%
17 440 13216 4.06% 436 13085 4.05% 432 12962 4.03% 4070 122088 5.15%
18 438 13161 4.04% 435 13062 4.04% 428 12840 3.99% 3925 117762 4.97%
19 428 12849 3.95% 423 12702 3.93% 422 12664 3.94% 3898 116942 4.94%
20 438 13150 4.04% 435 13072 4.05% 433 13010 4.05% 3668 110055 4.65%
21 438 13143 4.04% 435 13062 4.04% 428 12863 4.00% 3670 110090 4.65%
22 421 12635 3.88% 418 12553 3.89% 415 12470 3.88% 2912 87352 3.69%
23 422 12660 3.89% 419 12582 3.90% 417 12530 3.90% 2468 74048 3.13%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 238854 73.37% 76929 3.25% /
2 71328 21.91% 732868 30.94% /plesk-stat/webstat/
3 3948 1.21% 411006 17.35% /webstat/usage_202111.html
4 1957 0.60% 241712 10.20% /webstat/usage_202110.html
5 646 0.20% 78776 3.33% /plesk-stat/webstat/usage_202009.html
6 604 0.19% 5017 0.21% /Neuigkeiten aus dem Verein.html
7 405 0.12% 1752 0.07% /kontakt.html
8 252 0.08% 30571 1.29% /webstat/usage_202002.html
9 233 0.07% 28587 1.21% /webstat/usage_202012.html
10 116 0.04% 1192 0.05% /webstat/
11 111 0.03% 13355 0.56% /webstat/usage_201901.html
12 103 0.03% 1450 0.06% /technische_daten_und_funktion.html
13 94 0.03% 11586 0.49% /plesk-stat/webstat/usage_202108.html
14 92 0.03% 205 0.01% /schneeberger_saege.css
15 89 0.03% 10672 0.45% /webstat/usage_201909.html
16 88 0.03% 416 0.02% /Cookie.html
17 88 0.03% 10798 0.46% /plesk-stat/webstat/usage_202004.html
18 86 0.03% 858 0.04% /die_schneeberger_saege.html
19 83 0.03% 389 0.02% /presseberiche.html
20 82 0.03% 588 0.02% /fuehrungen.html
21 81 0.02% 317 0.01% /Links_befreundete_Webseiten.html
22 76 0.02% 641 0.03% /der_verein.html
23 75 0.02% 1125 0.05% /impressum.html
24 73 0.02% 476 0.02% /umgebung.html
25 71 0.02% 373 0.02% /sponsoren.html
26 71 0.02% 7018 0.30% /webstat/webalizer.current
27 69 0.02% 7743 0.33% /plesk-stat/webstat/usage_202111.html
28 67 0.02% 8270 0.35% /plesk-stat/webstat/usage_202105.html
29 50 0.02% 1426 0.06% /chronologie_der_saege.html
30 50 0.02% 5615 0.24% /webstat/usage_202106.html

Top 10 of 380 Total URLs By KBytes
# Hits KBytes URL
1 71328 21.91% 732868 30.94% /plesk-stat/webstat/
2 3948 1.21% 411006 17.35% /webstat/usage_202111.html
3 1957 0.60% 241712 10.20% /webstat/usage_202110.html
4 39 0.01% 121127 5.11% /Verschiedene Dokumente Pdf-word/leonardo-am-schneeberg.pdf
5 646 0.20% 78776 3.33% /plesk-stat/webstat/usage_202009.html
6 238854 73.37% 76929 3.25% /
7 32 0.01% 73880 3.12% /Verschiedene Dokumente Pdf-word/kgs-journal 2006.pdf
8 252 0.08% 30571 1.29% /webstat/usage_202002.html
9 233 0.07% 28587 1.21% /webstat/usage_202012.html
10 18 0.01% 14687 0.62% /Verschiedene Dokumente Pdf-word/NOEN-1000ster-Besucher.pdf

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 238854 73.37% 842 23.52% /
2 646 0.20% 634 17.71% /plesk-stat/webstat/usage_202009.html
3 3948 1.21% 381 10.64% /webstat/usage_202111.html
4 252 0.08% 206 5.75% /webstat/usage_202002.html
5 116 0.04% 106 2.96% /webstat/
6 94 0.03% 90 2.51% /plesk-stat/webstat/usage_202108.html
7 111 0.03% 80 2.23% /webstat/usage_201901.html
8 103 0.03% 62 1.73% /technische_daten_und_funktion.html
9 69 0.02% 61 1.70% /plesk-stat/webstat/usage_202111.html
10 67 0.02% 54 1.51% /plesk-stat/webstat/usage_202105.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 238854 73.37% 805 22.50% /
2 604 0.19% 567 15.85% /Neuigkeiten aus dem Verein.html
3 3948 1.21% 390 10.90% /webstat/usage_202111.html
4 405 0.12% 277 7.74% /kontakt.html
5 646 0.20% 192 5.37% /plesk-stat/webstat/usage_202009.html
6 116 0.04% 104 2.91% /webstat/
7 103 0.03% 70 1.96% /technische_daten_und_funktion.html
8 69 0.02% 54 1.51% /plesk-stat/webstat/usage_202111.html
9 111 0.03% 46 1.29% /webstat/usage_201901.html
10 46 0.01% 44 1.23% /plesk-stat/webstat/usage_201812.html

Top 30 of 1220 Total Sites
# Hits Files KBytes Visits Hostname
1 236944 72.78% 236944 73.37% 64327 2.72% 25 0.67% 79.110.133.0
2 71306 21.90% 71306 22.08% 732642 30.93% 2 0.05% 62.113.115.0
3 2388 0.73% 2388 0.74% 251143 10.60% 177 4.77% 93-81-206-0.broadband.corbina.ru
4 1186 0.36% 1181 0.37% 97631 4.12% 24 0.65% subnet.zomro.com
5 678 0.21% 678 0.21% 83741 3.54% 18 0.48% 109.252.140.0
6 669 0.21% 669 0.21% 71924 3.04% 1 0.03% toriz.su
7 653 0.20% 653 0.20% 55538 2.34% 214 5.76% 109.252.53.0
8 589 0.18% 589 0.18% 39168 1.65% 240 6.46% 5.188.210.0
9 534 0.16% 242 0.07% 21406 0.90% 199 5.36% 185.191.171.0
10 494 0.15% 494 0.15% 61015 2.58% 5 0.13% 77.238.101.0
11 454 0.14% 426 0.13% 23241 0.98% 295 7.95% ip-54-36-148-0.a.ahrefs.com
12 375 0.12% 375 0.12% 36438 1.54% 2 0.05% 128-69-252-0.broadband.corbina.ru
13 280 0.09% 273 0.08% 54700 2.31% 102 2.75% msnbot-157-55-39-0.search.msn.com
14 274 0.08% 163 0.05% 96899 4.09% 15 0.40% static-ip-62-138-2-0.inaddr.ip-pool.com
15 242 0.07% 145 0.04% 58432 2.47% 12 0.32% static-ip-85-25-177-0.inaddr.ip-pool.com
16 239 0.07% 221 0.07% 57676 2.43% 75 2.02% msnbot-207-46-13-0.search.msn.com
17 205 0.06% 172 0.05% 19254 0.81% 21 0.57% hosted-by.leaseweb.com
18 183 0.06% 97 0.03% 52790 2.23% 11 0.30% 216.244.66.0
19 158 0.05% 149 0.05% 6326 0.27% 101 2.72% ip-54-36-149-0.a.ahrefs.com
20 157 0.05% 3 0.00% 59 0.00% 2 0.05% 51-15-20-0.rev.poneytelecom.eu
21 148 0.05% 131 0.04% 11852 0.50% 8 0.22% static.0.209.90.157.clients.your-server.de
22 127 0.04% 127 0.04% 36904 1.56% 1 0.03% static-ip-92-204-54-0.inaddr.ip-pool.com
23 108 0.03% 106 0.03% 6623 0.28% 5 0.13% subnet.spec.ispiria.net
24 105 0.03% 80 0.02% 18318 0.77% 13 0.35% msnbot-40-77-167-0.search.msn.com
25 104 0.03% 4 0.00% 17 0.00% 4 0.11% 23-95-227-0-host.colocrossing.com
26 104 0.03% 47 0.01% 9719 0.41% 49 1.32% crawl-66-249-70-0.googlebot.com
27 96 0.03% 96 0.03% 11820 0.50% 3 0.08% 194.87.206.0
28 93 0.03% 89 0.03% 5897 0.25% 3 0.08% 39.107.236.0
29 68 0.02% 64 0.02% 587 0.02% 8 0.22% static.0.96.216.95.clients.your-server.de
30 66 0.02% 3 0.00% 50 0.00% 2 0.05% 212.192.246.0

Top 10 of 1220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71306 21.90% 71306 22.08% 732642 30.93% 2 0.05% 62.113.115.0
2 2388 0.73% 2388 0.74% 251143 10.60% 177 4.77% 93-81-206-0.broadband.corbina.ru
3 1186 0.36% 1181 0.37% 97631 4.12% 24 0.65% subnet.zomro.com
4 274 0.08% 163 0.05% 96899 4.09% 15 0.40% static-ip-62-138-2-0.inaddr.ip-pool.com
5 678 0.21% 678 0.21% 83741 3.54% 18 0.48% 109.252.140.0
6 669 0.21% 669 0.21% 71924 3.04% 1 0.03% toriz.su
7 236944 72.78% 236944 73.37% 64327 2.72% 25 0.67% 79.110.133.0
8 494 0.15% 494 0.15% 61015 2.58% 5 0.13% 77.238.101.0
9 242 0.07% 145 0.04% 58432 2.47% 12 0.32% static-ip-85-25-177-0.inaddr.ip-pool.com
10 239 0.07% 221 0.07% 57676 2.43% 75 2.02% msnbot-207-46-13-0.search.msn.com

Top 30 of 487 Total Referrers
# Hits Referrer
1 13668 4.20% https://naslovax.ru
2 13510 4.15% https://pobazhay.com.ua
3 13319 4.09% https://birthday.org.ua
4 13205 4.06% https://nadnyushechku.ru
5 13111 4.03% https://top-words.com.ua
6 12943 3.98% https://ti-slova.com.ua
7 12790 3.93% https://vse-slova.ru
8 12499 3.84% https://pobazhannya.com
9 12280 3.77% https://pobazhayka.com.ua
10 12071 3.71% https://z-pryvitannyamy.com.ua
11 11903 3.66% https://glav-prazdnik.ru
12 11591 3.56% https://pozdramet.ru
13 11380 3.50% https://prazdniker.ru
14 11022 3.39% https://pozdravlyaker.ru
15 10348 3.18% https://vsi-slova.com.ua
16 9702 2.98% https://happyb-day.ru
17 9609 2.95% https://gdpuuganda.org/
18 9456 2.90% https://nadnyushechki.ru
19 9340 2.87% https://\xd0\xbc\xd0\xbe\xd0\xb8-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x
20 9193 2.82% https://s-dnem-rozhdeniya.net
21 9063 2.78% https://pozdrabook.ru
22 8293 2.55% https://drewccr.com/
23 7836 2.41% https://tabaccess.com/
24 7776 2.39% https://herbariobotanicaornamental.com/
25 6669 2.05% - (Direct Request)
26 6253 1.92% https://strategieart.org/
27 6214 1.91% https://crcd-bih.com/
28 6175 1.90% https://thesmalleningworld.com/
29 5728 1.76% https://nochedelosmuseos.org/
30 4517 1.39% https://mapcollab.org/

Top 15 of 264 Total User Agents
# Hits User Agent
1 237044 72.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 40997 12.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9770 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 6780 2.08% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 5773 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 5723 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2970 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 2647 0.81% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 2241 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 2195 0.67% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
11 830 0.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 649 0.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 648 0.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 644 0.20% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
15 603 0.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for November 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 315306 96.85% 313939 97.22% 1300928 54.92% Unresolved/Unknown
2 4937 1.52% 3936 1.22% 562488 23.75% US Commercial
3 2895 0.89% 2839 0.88% 291497 12.31% Russian Federation
4 669 0.21% 669 0.21% 71924 3.04% USSR (former)
5 626 0.19% 563 0.17% 70306 2.97% Germany
6 557 0.17% 478 0.15% 30058 1.27% Network
7 239 0.07% 228 0.07% 17595 0.74% Austria
8 45 0.01% 44 0.01% 10488 0.44% Slovenia
9 36 0.01% 8 0.00% 192 0.01% Brazil
10 33 0.01% 32 0.01% 2405 0.10% France
11 33 0.01% 32 0.01% 516 0.02% Romania
12 32 0.01% 31 0.01% 1977 0.08% Italy
13 28 0.01% 28 0.01% 1838 0.08% Indonesia
14 28 0.01% 28 0.01% 1953 0.08% Thailand
15 18 0.01% 17 0.01% 116 0.00% China
16 14 0.00% 12 0.00% 522 0.02% Poland
17 12 0.00% 10 0.00% 657 0.03% Viet Nam
18 10 0.00% 10 0.00% 659 0.03% Estonia
19 9 0.00% 8 0.00% 150 0.01% Non-Profit Organization
20 6 0.00% 6 0.00% 509 0.02% Turkey
21 4 0.00% 4 0.00% 263 0.01% Argentina
22 4 0.00% 4 0.00% 492 0.02% Greece
23 4 0.00% 4 0.00% 263 0.01% Netherlands
24 3 0.00% 3 0.00% 142 0.01% Iran
25 3 0.00% 3 0.00% 369 0.02% United States
26 2 0.00% 1 0.00% 7 0.00% Old style Arpanet (arpa)
27 2 0.00% 2 0.00% 201 0.01% Belarus
28 2 0.00% 2 0.00% 131 0.01% Ukraine
29 1 0.00% 1 0.00% 7 0.00% Chile
30 1 0.00% 1 0.00% 10 0.00% Hong Kong


Generated by Webalizer Version 2.01