Usage Statistics for schneeberger-saege.at

Summary Period: April 2020
Generated 01-May-2020 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 188762
Total Files 184654
Total Pages 185242
Total Visits 12313
Total KBytes 3830010
Total Unique Sites 4602
Total Unique URLs 284
Total Unique Referrers 1099
Total Unique User Agents 324
. Avg Max
Hits per Hour 262 8120
Hits per Day 6292 16896
Files per Day 6155 16725
Pages per Day 6174 16731
Visits per Day 410 1093
KBytes per Day 127667 403088
Hits by Response Code
Code 200 - OK 184654
Code 206 - Partial Content 14
Code 301 - Moved Permanently 11
Code 304 - Not Modified 622
Code 403 - Forbidden 5
Code 404 - Not Found 3455
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4971 2.63% 4416 2.39% 4870 2.63% 410 3.33% 263 5.71% 181380 4.74%
2 9404 4.98% 8677 4.70% 9248 4.99% 1093 8.88% 895 19.45% 217023 5.67%
3 5767 3.06% 5421 2.94% 5719 3.09% 740 6.01% 395 8.58% 197485 5.16%
4 6549 3.47% 6486 3.51% 6471 3.49% 776 6.30% 485 10.54% 197369 5.15%
5 7670 4.06% 7599 4.12% 7432 4.01% 938 7.62% 621 13.49% 226297 5.91%
6 5837 3.09% 5785 3.13% 5788 3.12% 440 3.57% 200 4.35% 183642 4.79%
7 6685 3.54% 6578 3.56% 6550 3.54% 505 4.10% 322 7.00% 198939 5.19%
8 6204 3.29% 6123 3.32% 6122 3.30% 386 3.13% 207 4.50% 189731 4.95%
9 13671 7.24% 13611 7.37% 13615 7.35% 487 3.96% 259 5.63% 227053 5.93%
10 12313 6.52% 12242 6.63% 12223 6.60% 495 4.02% 319 6.93% 120983 3.16%
11 8926 4.73% 8722 4.72% 8824 4.76% 967 7.85% 721 15.67% 120395 3.14%
12 4656 2.47% 4562 2.47% 4485 2.42% 309 2.51% 109 2.37% 76440 2.00%
13 4414 2.34% 4334 2.35% 4292 2.32% 120 0.97% 61 1.33% 57069 1.49%
14 16896 8.95% 16725 9.06% 16731 9.03% 401 3.26% 343 7.45% 166638 4.35%
15 5269 2.79% 5090 2.76% 5022 2.71% 144 1.17% 72 1.56% 75031 1.96%
16 12675 6.71% 12477 6.76% 12360 6.67% 218 1.77% 84 1.83% 157884 4.12%
17 3936 2.09% 3894 2.11% 3828 2.07% 183 1.49% 82 1.78% 61958 1.62%
18 3454 1.83% 3397 1.84% 3338 1.80% 186 1.51% 81 1.76% 63457 1.66%
19 5558 2.94% 5438 2.94% 5460 2.95% 456 3.70% 340 7.39% 79378 2.07%
20 2804 1.49% 2750 1.49% 2752 1.49% 161 1.31% 84 1.83% 78707 2.05%
21 9846 5.22% 9799 5.31% 9751 5.26% 119 0.97% 65 1.41% 403088 10.52%
22 2718 1.44% 2643 1.43% 2635 1.42% 163 1.32% 61 1.33% 51960 1.36%
23 1961 1.04% 1885 1.02% 1844 1.00% 158 1.28% 78 1.69% 43869 1.15%
24 2621 1.39% 2547 1.38% 2567 1.39% 406 3.30% 215 4.67% 36761 0.96%
25 7424 3.93% 7288 3.95% 7269 3.92% 765 6.21% 653 14.19% 122737 3.20%
26 2266 1.20% 2205 1.19% 2132 1.15% 203 1.65% 74 1.61% 56489 1.47%
27 7734 4.10% 7645 4.14% 7638 4.12% 796 6.46% 667 14.49% 112130 2.93%
28 2416 1.28% 2332 1.26% 2312 1.25% 145 1.18% 54 1.17% 59764 1.56%
29 2073 1.10% 1986 1.08% 1970 1.06% 151 1.23% 62 1.35% 35011 0.91%
30 2044 1.08% 1997 1.08% 1994 1.08% 86 0.70% 47 1.02% 31344 0.82%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6318 3.35% 206 6189 3.35% 207 6223 3.36% 4957 148720 3.88%
1 324 9721 5.15% 317 9533 5.16% 319 9582 5.17% 6050 181514 4.74%
2 202 6062 3.21% 197 5928 3.21% 199 5989 3.23% 4904 147121 3.84%
3 199 5980 3.17% 195 5857 3.17% 196 5903 3.19% 4958 148728 3.88%
4 201 6048 3.20% 194 5843 3.16% 198 5962 3.22% 4772 143158 3.74%
5 325 9776 5.18% 317 9524 5.16% 320 9626 5.20% 6273 188189 4.91%
6 292 8768 4.65% 287 8611 4.66% 289 8683 4.69% 5679 170369 4.45%
7 160 4824 2.56% 154 4624 2.50% 154 4645 2.51% 3957 118695 3.10%
8 154 4622 2.45% 147 4433 2.40% 148 4463 2.41% 3760 112794 2.94%
9 332 9969 5.28% 327 9816 5.32% 328 9844 5.31% 6633 198995 5.20%
10 369 11092 5.88% 362 10885 5.89% 362 10876 5.87% 6941 208225 5.44%
11 194 5826 3.09% 188 5645 3.06% 186 5580 3.01% 4739 142175 3.71%
12 192 5770 3.06% 188 5663 3.07% 187 5628 3.04% 5362 160868 4.20%
13 194 5848 3.10% 191 5745 3.11% 188 5643 3.05% 5221 156631 4.09%
14 274 8235 4.36% 268 8067 4.37% 265 7951 4.29% 5505 165160 4.31%
15 361 10859 5.75% 357 10734 5.81% 359 10771 5.81% 5888 176625 4.61%
16 162 4879 2.58% 158 4763 2.58% 158 4762 2.57% 4338 130150 3.40%
17 135 4059 2.15% 129 3895 2.11% 130 3926 2.12% 3438 103131 2.69%
18 136 4107 2.18% 132 3963 2.15% 133 3992 2.16% 3812 114361 2.99%
19 154 4626 2.45% 148 4444 2.41% 149 4479 2.42% 4418 132537 3.46%
20 614 18436 9.77% 607 18212 9.86% 611 18331 9.90% 7410 222300 5.80%
21 410 12320 6.53% 405 12166 6.59% 405 12164 6.57% 6601 198028 5.17%
22 335 10056 5.33% 326 9787 5.30% 326 9791 5.29% 5709 171273 4.47%
23 352 10561 5.59% 344 10327 5.59% 347 10428 5.63% 6342 190262 4.97%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 72612 38.47% 743260 19.41% /plesk-stat/webstat/
2 45968 24.35% 470809 12.29% /webstat/
3 39281 20.81% 265463 6.93% /
4 9225 4.89% 1123576 29.34% /webstat/usage_202002.html
5 8515 4.51% 409959 10.70% /webstat/usage_201901.html
6 1848 0.98% 8223 0.21% /kontakt.html
7 1496 0.79% 183928 4.80% /webstat/usage_201811.html
8 334 0.18% 40680 1.06% /plesk-stat/webstat/usage_202002.html
9 308 0.16% 37757 0.99% /webstat/usage_201909.html
10 224 0.12% 27492 0.72% /webstat/usage_201907.html
11 193 0.10% 23675 0.62% /plesk-stat/webstat/usage_201909.html
12 188 0.10% 23187 0.61% /plesk-stat/webstat/usage_201812.html
13 184 0.10% 22573 0.59% /plesk-stat/webstat/usage_201911.html
14 180 0.10% 22251 0.58% /plesk-stat/webstat/usage_201910.html
15 178 0.09% 1810 0.05% /die_schneeberger_saege.html
16 169 0.09% 1475 0.04% /der_verein.html
17 169 0.09% 1278 0.03% /fuehrungen.html
18 168 0.09% 929 0.02% /sponsoren_sperrseite.html
19 165 0.09% 2527 0.07% /impressum.html
20 164 0.09% 709 0.02% /Links_befreundete_Webseiten.html
21 164 0.09% 179 0.00% /lageplan_anreise.html
22 164 0.09% 796 0.02% /presseberiche.html
23 161 0.09% 1090 0.03% /umgebung.html
24 153 0.08% 1041 0.03% http://schneeberger-saege.at/
25 115 0.06% 254 0.01% /schneeberger_saege.css
26 115 0.06% 1181 0.03% http://schneeberger-saege.at/plesk-stat/webstat/
27 108 0.06% 13038 0.34% /plesk-stat/webstat/usage_201609.html
28 85 0.05% 10480 0.27% /plesk-stat/webstat/usage_202003.html
29 82 0.04% 1378 0.04% /technische_daten_und_funktion.html
30 64 0.03% 536 0.01% /Neuigkeiten aus dem Verein.html

Top 10 of 284 Total URLs By KBytes
# Hits KBytes URL
1 9225 4.89% 1123576 29.34% /webstat/usage_202002.html
2 72612 38.47% 743260 19.41% /plesk-stat/webstat/
3 45968 24.35% 470809 12.29% /webstat/
4 8515 4.51% 409959 10.70% /webstat/usage_201901.html
5 39281 20.81% 265463 6.93% /
6 1496 0.79% 183928 4.80% /webstat/usage_201811.html
7 334 0.18% 40680 1.06% /plesk-stat/webstat/usage_202002.html
8 12 0.01% 39213 1.02% /Verschiedene Dokumente Pdf-word/leonardo-am-schneeberg.pdf
9 308 0.16% 37757 0.99% /webstat/usage_201909.html
10 14 0.01% 35476 0.93% /Verschiedene Dokumente Pdf-word/kgs-journal 2006.pdf

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 39281 20.81% 4782 39.19% /
2 72612 38.47% 2744 22.49% /plesk-stat/webstat/
3 45968 24.35% 1915 15.69% /webstat/
4 1496 0.79% 790 6.47% /webstat/usage_201811.html
5 9225 4.89% 239 1.96% /webstat/usage_202002.html
6 334 0.18% 166 1.36% /plesk-stat/webstat/usage_202002.html
7 308 0.16% 141 1.16% /webstat/usage_201909.html
8 153 0.08% 109 0.89% http://schneeberger-saege.at/
9 193 0.10% 88 0.72% /plesk-stat/webstat/usage_201909.html
10 224 0.12% 83 0.68% /webstat/usage_201907.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 39281 20.81% 4754 38.87% /
2 72612 38.47% 2753 22.51% /plesk-stat/webstat/
3 45968 24.35% 1919 15.69% /webstat/
4 1496 0.79% 790 6.46% /webstat/usage_201811.html
5 1848 0.98% 733 5.99% /kontakt.html
6 153 0.08% 107 0.87% http://schneeberger-saege.at/
7 334 0.18% 96 0.78% /plesk-stat/webstat/usage_202002.html
8 108 0.06% 69 0.56% /plesk-stat/webstat/usage_201609.html
9 308 0.16% 68 0.56% /webstat/usage_201909.html
10 169 0.09% 57 0.47% /der_verein.html

Top 30 of 4602 Total Sites
# Hits Files KBytes Visits Hostname
1 43952 23.28% 43952 23.80% 451224 11.78% 7 0.06% 81.162.102.0
2 22724 12.04% 22724 12.31% 233440 6.10% 17 0.14% dynamic-2-61-189-0.pppoe.khakasnet.ru
3 18670 9.89% 18670 10.11% 191712 5.01% 12 0.10% dynamic-2-61-125-0.pppoe.khakasnet.ru
4 8862 4.69% 8862 4.80% 1079364 28.18% 1 0.01% 62-210-162-0.rev.poneytelecom.eu
5 8293 4.39% 8293 4.49% 397299 10.37% 2 0.02% equality.accuse.volia.net
6 7933 4.20% 7933 4.30% 53976 1.41% 1 0.01% 204.13.166.0
7 7930 4.20% 7930 4.29% 53969 1.41% 1 0.01% 184.94.152.0
8 7930 4.20% 7930 4.29% 53969 1.41% 1 0.01% 69.36.182.0.west-datacenter.net
9 7930 4.20% 7930 4.29% 53962 1.41% 1 0.01% 99.192.160.0
10 6166 3.27% 6166 3.34% 63338 1.65% 5 0.04% dynamic-2-61-242-0.pppoe.khakasnet.ru
11 3059 1.62% 2995 1.62% 183036 4.78% 536 4.35% 5.188.210.0
12 2136 1.13% 2136 1.16% 21941 0.57% 4 0.03% 193.8.40.0
13 1358 0.72% 1358 0.74% 13953 0.36% 5 0.04% 222.107.107.0
14 1214 0.64% 0 0.00% 577 0.02% 1 0.01% 91.226.167.0
15 666 0.35% 359 0.19% 33148 0.87% 264 2.14% 46.229.168.0
16 604 0.32% 604 0.33% 6159 0.16% 6 0.05% remote196-0.gua.net
17 492 0.26% 492 0.27% 3348 0.09% 3 0.02% 128-72-19-0.broadband.corbina.ru
18 357 0.19% 357 0.19% 3668 0.10% 4 0.03% ec2-46-137-89-0.eu-west-1.compute.amazonaws.com
19 352 0.19% 32 0.02% 373 0.01% 8 0.06% static.0.68.12.49.clients.your-server.de
20 339 0.18% 339 0.18% 2342 0.06% 82 0.67% tor-exit-node.to-surf-and-protect.net
21 318 0.17% 314 0.17% 2352 0.06% 44 0.36% dontuse.hoztnode.net
22 313 0.17% 313 0.17% 3215 0.08% 6 0.05% 182.74.209.0
23 312 0.17% 312 0.17% 19695 0.51% 156 1.27% 81.171.18.0
24 296 0.16% 294 0.16% 2002 0.05% 90 0.73% 185.220.100.0
25 283 0.15% 283 0.15% 34588 0.90% 168 1.36% 62-210-202-0.rev.poneytelecom.eu
26 260 0.14% 260 0.14% 2670 0.07% 5 0.04% zbx.doubtz.ru
27 257 0.14% 257 0.14% 2640 0.07% 5 0.04% 151.253.64.0
28 228 0.12% 228 0.12% 1555 0.04% 131 1.06% 52.179.231.0
29 228 0.12% 140 0.08% 34906 0.91% 5 0.04% static-ip-85-25-185-0.inaddr.ip-pool.com
30 216 0.11% 216 0.12% 1470 0.04% 86 0.70% 109.70.100.0

Top 10 of 4602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8862 4.69% 8862 4.80% 1079364 28.18% 1 0.01% 62-210-162-0.rev.poneytelecom.eu
2 43952 23.28% 43952 23.80% 451224 11.78% 7 0.06% 81.162.102.0
3 8293 4.39% 8293 4.49% 397299 10.37% 2 0.02% equality.accuse.volia.net
4 22724 12.04% 22724 12.31% 233440 6.10% 17 0.14% dynamic-2-61-189-0.pppoe.khakasnet.ru
5 18670 9.89% 18670 10.11% 191712 5.01% 12 0.10% dynamic-2-61-125-0.pppoe.khakasnet.ru
6 3059 1.62% 2995 1.62% 183036 4.78% 536 4.35% 5.188.210.0
7 6166 3.27% 6166 3.34% 63338 1.65% 5 0.04% dynamic-2-61-242-0.pppoe.khakasnet.ru
8 190 0.10% 153 0.08% 59367 1.55% 62 0.50% 216.244.66.0
9 7933 4.20% 7933 4.30% 53976 1.41% 1 0.01% 204.13.166.0
10 7930 4.20% 7930 4.29% 53969 1.41% 1 0.01% 184.94.152.0

Top 30 of 1099 Total Referrers
# Hits Referrer
1 8484 4.49% https://promokods.com/sitemap.html
2 7933 4.20% https://www.local-shemale.com/
3 7930 4.20% https://www.escort-hookups.com/
4 7930 4.20% https://www.local-bbw.com/
5 7930 4.20% https://www.local-tranny.com/
6 6529 3.46% - (Direct Request)
7 5092 2.70% https://gaudiumvitayoga.com/
8 4681 2.48% https://nordwesttrail.ru/
9 4602 2.44% https://atletikaclub.com/
10 4029 2.13% http://canadianonlinepharmacyhq.com
11 3969 2.10% https://clomid7.com
12 3864 2.05% https://www.melanierudchadwick.com/
13 3671 1.94% https://www.soska.site/
14 3660 1.94% https://clubajedreztemple.com/
15 3506 1.86% https://diana-bansko.com/
16 3208 1.70% https://tenderlydreaming.com/
17 3002 1.59% https://saddiechoua.com/
18 2983 1.58% https://lebazardereve.com/
19 2906 1.54% https://pattayacityproperty.com/
20 2565 1.36% https://crcd-bih.com/
21 2473 1.31% https://lubstom.ru/
22 2387 1.26% http://sievexinnormand.com/
23 2363 1.25% https://cbs33.ru/
24 1214 0.64% http://tedy.su
25 891 0.47% https://drive.google.com/open
26 864 0.46% http://finasteride-propecia.com
27 849 0.45% http://casinoslotsfest.com
28 839 0.44% http://casinorealmoneyfdr.com
29 835 0.44% http://casinogamespqr.com
30 834 0.44% http://onlinecasinogamespcx.com

Top 15 of 324 Total User Agents
# Hits User Agent
1 40163 21.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 32314 17.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 30321 16.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 25558 13.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 15284 8.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 15129 8.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 4791 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2264 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 2187 1.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2124 1.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 949 0.50% ZoominfoBot (zoominfobot at zoominfo dot com)
12 666 0.35% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
13 471 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
14 360 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 354 0.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for April 2020

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 107659 57.03% 104858 56.79% 2463457 64.32% Unresolved/Unknown
2 48925 25.92% 48924 26.49% 501707 13.10% Russian Federation
3 19755 10.47% 19661 10.65% 509623 13.31% Network
4 8360 4.43% 7643 4.14% 282689 7.38% US Commercial
5 1047 0.55% 661 0.36% 13005 0.34% Germany
6 396 0.21% 369 0.20% 22375 0.58% Austria
7 345 0.18% 345 0.19% 3431 0.09% Brazil
8 230 0.12% 230 0.12% 2511 0.07% China
9 191 0.10% 191 0.10% 1951 0.05% Italy
10 178 0.09% 162 0.09% 1656 0.04% Thailand
11 165 0.09% 163 0.09% 1866 0.05% France
12 125 0.07% 125 0.07% 1284 0.03% Jordan
13 114 0.06% 114 0.06% 1161 0.03% India
14 109 0.06% 109 0.06% 1120 0.03% Mali
15 86 0.05% 86 0.05% 877 0.02% Colombia
16 74 0.04% 74 0.04% 753 0.02% Hungary
17 66 0.03% 66 0.04% 654 0.02% Poland
18 57 0.03% 49 0.03% 806 0.02% Viet Nam
19 56 0.03% 56 0.03% 738 0.02% Belgium
20 53 0.03% 52 0.03% 5245 0.14% Non-Profit Organization
21 51 0.03% 51 0.03% 1188 0.03% United States
22 49 0.03% 49 0.03% 503 0.01% Canada
23 49 0.03% 48 0.03% 479 0.01% Greece
24 47 0.02% 47 0.03% 483 0.01% Morocco
25 47 0.02% 47 0.03% 480 0.01% Taiwan
26 39 0.02% 39 0.02% 383 0.01% Denmark
27 38 0.02% 37 0.02% 377 0.01% Turkey
28 37 0.02% 1 0.00% 25 0.00% British Indian Ocean Territory
29 37 0.02% 37 0.02% 380 0.01% Japan
30 37 0.02% 37 0.02% 520 0.01% Ukraine


Generated by Webalizer Version 2.01