Usage Statistics for schneeberger-saege.at

Summary Period: October 2019
Generated 01-Nov-2019 02:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 142297
Total Files 140538
Total Pages 139419
Total Visits 7988
Total KBytes 2149032
Total Unique Sites 2677
Total Unique URLs 247
Total Unique Referrers 395
Total Unique User Agents 324
. Avg Max
Hits per Hour 191 8046
Hits per Day 4590 11643
Files per Day 4533 11595
Pages per Day 4497 11557
Visits per Day 257 480
KBytes per Day 69324 142762
Hits by Response Code
Undefined response code 2
Code 200 - OK 140538
Code 206 - Partial Content 6
Code 304 - Not Modified 187
Code 403 - Forbidden 4
Code 404 - Not Found 1560

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4058 2.85% 4007 2.85% 3937 2.82% 426 5.33% 314 11.73% 90157 4.20%
2 3501 2.46% 3389 2.41% 3408 2.44% 480 6.01% 342 12.78% 75078 3.49%
3 3629 2.55% 3535 2.52% 3510 2.52% 247 3.09% 140 5.23% 65945 3.07%
4 3583 2.52% 3459 2.46% 3461 2.48% 360 4.51% 229 8.55% 65355 3.04%
5 3481 2.45% 3436 2.44% 3375 2.42% 211 2.64% 148 5.53% 62014 2.89%
6 11643 8.18% 11595 8.25% 11557 8.29% 350 4.38% 257 9.60% 125096 5.82%
7 3176 2.23% 3140 2.23% 3102 2.22% 274 3.43% 189 7.06% 52817 2.46%
8 2575 1.81% 2528 1.80% 2441 1.75% 388 4.86% 256 9.56% 52511 2.44%
9 10233 7.19% 10182 7.25% 10159 7.29% 319 3.99% 197 7.36% 101286 4.71%
10 2891 2.03% 2753 1.96% 2735 1.96% 321 4.02% 196 7.32% 91330 4.25%
11 10276 7.22% 10202 7.26% 10136 7.27% 305 3.82% 209 7.81% 142762 6.64%
12 2191 1.54% 2118 1.51% 1975 1.42% 286 3.58% 176 6.57% 92107 4.29%
13 2034 1.43% 1964 1.40% 1962 1.41% 230 2.88% 150 5.60% 49045 2.28%
14 2226 1.56% 2185 1.55% 2162 1.55% 322 4.03% 210 7.84% 43203 2.01%
15 9711 6.82% 9657 6.87% 9659 6.93% 180 2.25% 106 3.96% 93208 4.34%
16 2365 1.66% 2314 1.65% 2329 1.67% 191 2.39% 114 4.26% 32618 1.52%
17 3227 2.27% 3181 2.26% 3079 2.21% 169 2.12% 96 3.59% 57484 2.67%
18 10693 7.51% 10653 7.58% 10654 7.64% 147 1.84% 87 3.25% 92577 4.31%
19 10618 7.46% 10567 7.52% 10514 7.54% 160 2.00% 99 3.70% 94331 4.39%
20 3306 2.32% 3269 2.33% 3246 2.33% 183 2.29% 90 3.36% 52764 2.46%
21 3298 2.32% 3246 2.31% 3184 2.28% 317 3.97% 198 7.40% 53142 2.47%
22 2736 1.92% 2672 1.90% 2649 1.90% 179 2.24% 72 2.69% 57867 2.69%
23 2789 1.96% 2749 1.96% 2757 1.98% 251 3.14% 147 5.49% 49068 2.28%
24 10829 7.61% 10775 7.67% 10680 7.66% 251 3.14% 111 4.15% 112542 5.24%
25 3009 2.11% 2977 2.12% 2943 2.11% 255 3.19% 155 5.79% 49184 2.29%
26 2142 1.51% 2099 1.49% 2092 1.50% 258 3.23% 132 4.93% 42753 1.99%
27 2621 1.84% 2588 1.84% 2568 1.84% 179 2.24% 116 4.33% 52047 2.42%
28 2452 1.72% 2420 1.72% 2364 1.70% 189 2.37% 106 3.96% 54409 2.53%
29 2342 1.65% 2300 1.64% 2289 1.64% 207 2.59% 117 4.37% 44929 2.09%
30 2345 1.65% 2302 1.64% 2287 1.64% 194 2.43% 81 3.03% 47932 2.23%
31 2317 1.63% 2276 1.62% 2205 1.58% 265 3.32% 130 4.86% 53470 2.49%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3852 2.71% 121 3773 2.68% 122 3783 2.71% 2179 67548 3.14%
1 247 7682 5.40% 245 7600 5.41% 244 7587 5.44% 3667 113672 5.29%
2 419 12999 9.14% 417 12937 9.21% 417 12932 9.28% 4050 125535 5.84%
3 200 6216 4.37% 198 6162 4.38% 198 6164 4.42% 2952 91499 4.26%
4 108 3374 2.37% 107 3325 2.37% 107 3318 2.38% 2030 62944 2.93%
5 326 10132 7.12% 324 10066 7.16% 323 10013 7.18% 3929 121789 5.67%
6 292 9056 6.36% 289 8979 6.39% 289 8973 6.44% 3308 102545 4.77%
7 626 19423 13.65% 624 19362 13.78% 623 19337 13.87% 6049 187522 8.73%
8 230 7139 5.02% 228 7078 5.04% 227 7062 5.07% 3100 96105 4.47%
9 112 3488 2.45% 110 3417 2.43% 110 3411 2.45% 2193 67988 3.16%
10 280 8694 6.11% 278 8622 6.13% 276 8568 6.15% 3656 113331 5.27%
11 205 6379 4.48% 203 6307 4.49% 200 6215 4.46% 3360 104152 4.85%
12 119 3702 2.60% 117 3627 2.58% 116 3616 2.59% 2736 84803 3.95%
13 123 3817 2.68% 120 3729 2.65% 119 3706 2.66% 2185 67722 3.15%
14 117 3642 2.56% 115 3571 2.54% 112 3481 2.50% 2320 71934 3.35%
15 120 3739 2.63% 118 3661 2.60% 117 3650 2.62% 2346 72732 3.38%
16 108 3359 2.36% 106 3298 2.35% 105 3278 2.35% 2257 69955 3.26%
17 121 3779 2.66% 119 3699 2.63% 117 3627 2.60% 2554 79186 3.68%
18 109 3390 2.38% 106 3314 2.36% 106 3293 2.36% 1912 59281 2.76%
19 113 3517 2.47% 110 3415 2.43% 104 3253 2.33% 2524 78254 3.64%
20 117 3657 2.57% 115 3589 2.55% 111 3452 2.48% 3155 97815 4.55%
21 117 3628 2.55% 113 3529 2.51% 109 3383 2.43% 2100 65096 3.03%
22 115 3583 2.52% 113 3505 2.49% 109 3388 2.43% 2187 67789 3.15%
23 130 4050 2.85% 128 3973 2.83% 126 3929 2.82% 2575 79837 3.72%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 91397 64.23% 621405 28.92% /
2 26273 18.46% 269956 12.56% /webstat/
3 10930 7.68% 112302 5.23% /plesk-stat/webstat/
4 3046 2.14% 368367 17.14% /webstat/usage_201802.html
5 2279 1.60% 10142 0.47% /kontakt.html
6 1103 0.78% 130228 6.06% /webstat/usage_201909.html
7 667 0.47% 81775 3.81% /plesk-stat/webstat/usage_201909.html
8 630 0.44% 77322 3.60% /webstat/usage_201907.html
9 180 0.13% 1821 0.08% /die_schneeberger_saege.html
10 171 0.12% 1218 0.06% /fuehrungen.html
11 163 0.11% 1104 0.05% /umgebung.html
12 159 0.11% 1387 0.06% /der_verein.html
13 157 0.11% 173 0.01% /lageplan_anreise.html
14 155 0.11% 856 0.04% /sponsoren_sperrseite.html
15 149 0.10% 648 0.03% /Links_befreundete_Webseiten.html
16 149 0.10% 718 0.03% /presseberiche.html
17 148 0.10% 2274 0.11% /impressum.html
18 147 0.10% 17971 0.84% /webstat/usage_201811.html
19 143 0.10% 17613 0.82% /webstat/usage_201903.html
20 129 0.09% 288 0.01% /schneeberger_saege.css
21 84 0.06% 1309 0.06% /technische_daten_und_funktion.html
22 79 0.06% 9657 0.45% /webstat/usage_201904.html
23 53 0.04% 6529 0.30% /plesk-stat/webstat/usage_201905.html
24 51 0.04% 402 0.02% /Neuigkeiten aus dem Verein.html
25 48 0.03% 5920 0.28% /plesk-stat/webstat/usage_201812.html
26 47 0.03% 1367 0.06% /chronologie_der_saege.html
27 43 0.03% 293 0.01% http://schneeberger-saege.at/
28 42 0.03% 173 0.01% /Aktuelle Veranstaltungen.html
29 33 0.02% 4034 0.19% /plesk-stat/webstat/usage_201904.html
30 32 0.02% 3669 0.17% /plesk-stat/webstat/usage_201705.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 91397 64.23% 621405 28.92% /
2 3046 2.14% 368367 17.14% /webstat/usage_201802.html
3 26273 18.46% 269956 12.56% /webstat/
4 1103 0.78% 130228 6.06% /webstat/usage_201909.html
5 10930 7.68% 112302 5.23% /plesk-stat/webstat/
6 667 0.47% 81775 3.81% /plesk-stat/webstat/usage_201909.html
7 630 0.44% 77322 3.60% /webstat/usage_201907.html
8 11 0.01% 48912 2.28% /Verschiedene Dokumente Pdf-word/leonardo-am-schneeberg.pdf
9 8 0.01% 21859 1.02% /Verschiedene Dokumente Pdf-word/kgs-journal 2006.pdf
10 147 0.10% 17971 0.84% /webstat/usage_201811.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 91397 64.23% 4416 57.67% /
2 3046 2.14% 883 11.53% /webstat/usage_201802.html
3 1103 0.78% 550 7.18% /webstat/usage_201909.html
4 26273 18.46% 488 6.37% /webstat/
5 630 0.44% 171 2.23% /webstat/usage_201907.html
6 667 0.47% 123 1.61% /plesk-stat/webstat/usage_201909.html
7 10930 7.68% 95 1.24% /plesk-stat/webstat/
8 147 0.10% 90 1.18% /webstat/usage_201811.html
9 148 0.10% 65 0.85% /impressum.html
10 143 0.10% 64 0.84% /webstat/usage_201903.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 91397 64.23% 4366 57.07% /
2 3046 2.14% 880 11.50% /webstat/usage_201802.html
3 26273 18.46% 489 6.39% /webstat/
4 2279 1.60% 485 6.34% /kontakt.html
5 1103 0.78% 407 5.32% /webstat/usage_201909.html
6 10930 7.68% 90 1.18% /plesk-stat/webstat/
7 147 0.10% 83 1.08% /webstat/usage_201811.html
8 143 0.10% 66 0.86% /webstat/usage_201903.html
9 84 0.06% 64 0.84% /technische_daten_und_funktion.html
10 159 0.11% 63 0.82% /der_verein.html

Top 30 of 2677 Total Sites
# Hits Files KBytes Visits Hostname
1 16718 11.75% 16718 11.90% 171812 7.99% 2 0.03% 81.162.107.0
2 7931 5.57% 7931 5.64% 53976 2.51% 1 0.01% 204.13.166.0
3 7930 5.57% 7930 5.64% 53969 2.51% 1 0.01% 172.98.77.0
4 7930 5.57% 7930 5.64% 53969 2.51% 1 0.01% 174.137.144.0
5 7930 5.57% 7930 5.64% 53969 2.51% 1 0.01% 184.94.152.0
6 7930 5.57% 7930 5.64% 53969 2.51% 1 0.01% 69.36.182.0.west-datacenter.net
7 7930 5.57% 7930 5.64% 53969 2.51% 1 0.01% 99.192.246.0
8 7927 5.57% 7927 5.64% 53948 2.51% 1 0.01% 99.192.170.0
9 7290 5.12% 7290 5.19% 74868 3.48% 1 0.01% 81.162.108.0
10 5761 4.05% 5761 4.10% 59188 2.75% 17 0.21% dynamic-2-61-188-0.pppoe.khakasnet.ru
11 4388 3.08% 4388 3.12% 29986 1.40% 1 0.01% 178-137-16-0.broadband.kyivstar.net
12 4270 3.00% 4270 3.04% 274743 12.78% 454 5.68% 5.188.210.0
13 4020 2.83% 4020 2.86% 27359 1.27% 1 0.01% 37-115-189-0.broadband.kyivstar.net
14 3376 2.37% 3376 2.40% 22969 1.07% 13 0.16% 128-72-27-0.broadband.corbina.ru
15 2844 2.00% 2844 2.02% 19355 0.90% 1 0.01% 46-118-159-0.broadband.kyivstar.net
16 2485 1.75% 2485 1.77% 16912 0.79% 9 0.11% 128-72-26-0.broadband.corbina.ru
17 1938 1.36% 1938 1.38% 234012 10.89% 473 5.92% subnet.example.com
18 1907 1.34% 1907 1.36% 12978 0.60% 1 0.01% 46-119-116-0.broadband.kyivstar.net
19 1844 1.30% 1844 1.31% 18953 0.88% 8 0.10% dynamic-2-61-115-0.pppoe.khakasnet.ru
20 1822 1.28% 1822 1.30% 12400 0.58% 1 0.01% 178-137-83-0.broadband.kyivstar.net
21 1771 1.24% 1771 1.26% 12053 0.56% 14 0.18% 178-137-86-0.broadband.kyivstar.net
22 1619 1.14% 1619 1.15% 11018 0.51% 3 0.04% 37-115-186-0.broadband.kyivstar.net
23 1587 1.12% 1587 1.13% 10801 0.50% 7 0.09% 46-119-122-0.broadband.kyivstar.net
24 1404 0.99% 1404 1.00% 14428 0.67% 5 0.06% dynamic-2-61-178-0.pppoe.khakasnet.ru
25 1372 0.96% 1372 0.98% 9337 0.43% 1 0.01% 46-119-113-0.broadband.kyivstar.net
26 1272 0.89% 1272 0.91% 8657 0.40% 1 0.01% 178-137-92-0.broadband.kyivstar.net
27 1100 0.77% 1100 0.78% 133039 6.19% 409 5.12% 195-154-251-0.rev.poneytelecom.eu
28 814 0.57% 814 0.58% 8367 0.39% 6 0.08% dynamic-2-61-192-0.pppoe.khakasnet.ru
29 796 0.56% 796 0.57% 5417 0.25% 60 0.75% dynamicip-37-113-164-0.pppoe.chel.ertelecom.ru
30 616 0.43% 616 0.44% 6321 0.29% 1 0.01% dynamic-2-61-95-0.pppoe.khakasnet.ru

Top 10 of 2677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4270 3.00% 4270 3.04% 274743 12.78% 454 5.68% 5.188.210.0
2 1938 1.36% 1938 1.38% 234012 10.89% 473 5.92% subnet.example.com
3 16718 11.75% 16718 11.90% 171812 7.99% 2 0.03% 81.162.107.0
4 1100 0.77% 1100 0.78% 133039 6.19% 409 5.12% 195-154-251-0.rev.poneytelecom.eu
5 7290 5.12% 7290 5.19% 74868 3.48% 1 0.01% 81.162.108.0
6 216 0.15% 107 0.08% 61204 2.85% 34 0.43% 216.244.66.0
7 5761 4.05% 5761 4.10% 59188 2.75% 17 0.21% dynamic-2-61-188-0.pppoe.khakasnet.ru
8 7931 5.57% 7931 5.64% 53976 2.51% 1 0.01% 204.13.166.0
9 7930 5.57% 7930 5.64% 53969 2.51% 1 0.01% 172.98.77.0
10 7930 5.57% 7930 5.64% 53969 2.51% 1 0.01% 174.137.144.0

Top 30 of 395 Total Referrers
# Hits Referrer
1 7931 5.57% https://www.missed-encounters.com/
2 7930 5.57% https://www.find-dominatrix.com/
3 7930 5.57% https://www.findspanking.com/
4 7930 5.57% https://www.gay-arabs.com/
5 7930 5.57% https://www.local-gay-teens.com/
6 7930 5.57% https://www.local-gfe.com/
7 7927 5.57% https://www.gay-asians.com/
8 4803 3.38% - (Direct Request)
9 3722 2.62% https://www.kabvgroup.ru/
10 2588 1.82% http://cialisvie.com/index.html
11 2573 1.81% http://viagraswithoutdoctor.com/index.html
12 2551 1.79% http://canadianjpharmacy.com/index.html
13 2546 1.79% http://viagraawithoutdoctor.com/index.html
14 2543 1.79% http://canadianlpharmacy.com/index.html
15 2543 1.79% http://viagrawwithoutdoctor.com/index.html
16 2540 1.78% http://canadianbpharmacy.com/index.html
17 2538 1.78% http://ukcanadianpharmacy.com/index.html
18 2533 1.78% http://canadianorderpharmacy.com/index.html
19 2503 1.76% http://canadiantousapharmacy.com/index.html
20 2171 1.53% http://petparentingschool.com/
21 2139 1.50% https://www.soska.site/
22 2100 1.48% http://teampanteracanada.com/
23 2076 1.46% http://alexorg.ru/
24 1960 1.38% http://treasurestoremember.com/
25 1622 1.14% http://rbi-ural.ru/
26 1433 1.01% https://www.bigskycash.org/OK/Tulsa/
27 1419 1.00% https://www.bigskycash.org/WA/Vancouver/
28 1399 0.98% https://www.bigskycash.org/AR/Little-Rock/
29 946 0.66% http://detskiyugolok.ru /
30 839 0.59% https://www.bigskycash.org/TN/Memphis/

Top 15 of 324 Total User Agents
# Hits User Agent
1 55523 39.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 24056 16.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18632 13.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9748 6.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 9261 6.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 5329 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3091 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1471 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 1391 0.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1335 0.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 1099 0.77% ZoominfoBot (zoominfobot at zoominfo dot com)
12 527 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
13 516 0.36% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
14 420 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 349 0.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for October 2019

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 83898 58.96% 82888 58.98% 1230278 57.25% Unresolved/Unknown
2 31619 22.22% 31586 22.48% 231422 10.77% Network
3 17881 12.57% 17880 12.72% 161722 7.53% Russian Federation
4 5799 4.08% 5184 3.69% 451360 21.00% US Commercial
5 1690 1.19% 1690 1.20% 17677 0.82% Turkey
6 500 0.35% 440 0.31% 16073 0.75% Germany
7 345 0.24% 322 0.23% 19870 0.92% Austria
8 110 0.08% 109 0.08% 2712 0.13% Brazil
9 78 0.05% 71 0.05% 715 0.03% Thailand
10 74 0.05% 74 0.05% 1867 0.09% France
11 38 0.03% 38 0.03% 414 0.02% China
12 36 0.03% 34 0.02% 4466 0.21% Switzerland
13 33 0.02% 33 0.02% 457 0.02% Non-Profit Organization
14 21 0.01% 21 0.01% 1774 0.08% Ukraine
15 15 0.01% 15 0.01% 102 0.00% British Indian Ocean Territory
16 14 0.01% 14 0.01% 95 0.00% Australia
17 11 0.01% 11 0.01% 654 0.03% Colombia
18 10 0.01% 10 0.01% 414 0.02% Indonesia
19 10 0.01% 10 0.01% 184 0.01% India
20 9 0.01% 9 0.01% 2055 0.10% Poland
21 8 0.01% 8 0.01% 54 0.00% Mexico
22 8 0.01% 8 0.01% 54 0.00% Taiwan
23 7 0.00% 7 0.00% 48 0.00% Old style Arpanet (arpa)
24 7 0.00% 7 0.00% 740 0.03% Viet Nam
25 6 0.00% 6 0.00% 505 0.02% Argentina
26 6 0.00% 6 0.00% 388 0.02% Lithuania
27 5 0.00% 5 0.00% 266 0.01% Czech Republic
28 5 0.00% 5 0.00% 615 0.03% Estonia
29 5 0.00% 5 0.00% 497 0.02% Moldova
30 5 0.00% 4 0.00% 71 0.00% Romania


Generated by Webalizer Version 2.01