Usage Statistics for schneeberger-saege.at

Summary Period: March 2023
Generated 01-Apr-2023 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 922526
Total Files 913252
Total Pages 917519
Total Visits 10557
Total KBytes 2696299
Total Unique Sites 1120
Total Unique URLs 581
Total Unique Referrers 367
Total Unique User Agents 254
. Avg Max
Hits per Hour 1239 1721
Hits per Day 29758 36978
Files per Day 29459 36835
Pages per Day 29597 36509
Visits per Day 340 549
KBytes per Day 86977 302019
Hits by Response Code
Code 200 - OK 913252
Code 206 - Partial Content 5301
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1217
Code 403 - Forbidden 3
Code 404 - Not Found 2752

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1939 0.21% 1843 0.20% 1796 0.20% 180 1.71% 78 6.96% 37711 1.40%
2 31558 3.42% 31515 3.45% 31448 3.43% 215 2.04% 84 7.50% 27630 1.02%
3 26197 2.84% 26087 2.86% 26071 2.84% 283 2.68% 79 7.05% 27067 1.00%
4 17952 1.95% 17779 1.95% 17767 1.94% 323 3.06% 79 7.05% 49025 1.82%
5 35437 3.84% 35248 3.86% 35170 3.83% 283 2.68% 88 7.86% 36450 1.35%
6 34133 3.70% 33964 3.72% 33838 3.69% 287 2.72% 86 7.68% 74672 2.77%
7 28493 3.09% 28403 3.11% 28408 3.10% 272 2.58% 87 7.77% 31813 1.18%
8 28425 3.08% 28305 3.10% 28291 3.08% 258 2.44% 85 7.59% 34758 1.29%
9 31677 3.43% 31520 3.45% 31482 3.43% 273 2.59% 81 7.23% 64422 2.39%
10 27772 3.01% 27643 3.03% 27693 3.02% 254 2.41% 79 7.05% 35463 1.32%
11 28010 3.04% 27878 3.05% 27849 3.04% 277 2.62% 84 7.50% 63397 2.35%
12 30523 3.31% 30418 3.33% 30408 3.31% 269 2.55% 82 7.32% 32996 1.22%
13 30099 3.26% 29959 3.28% 29898 3.26% 255 2.42% 80 7.14% 62990 2.34%
14 22605 2.45% 22347 2.45% 22381 2.44% 272 2.58% 97 8.66% 59054 2.19%
15 24835 2.69% 24702 2.70% 24691 2.69% 269 2.55% 89 7.95% 51937 1.93%
16 28078 3.04% 27944 3.06% 27919 3.04% 279 2.64% 94 8.39% 61440 2.28%
17 27944 3.03% 27737 3.04% 27693 3.02% 355 3.36% 129 11.52% 119718 4.44%
18 35932 3.89% 35804 3.92% 35805 3.90% 369 3.50% 95 8.48% 122902 4.56%
19 36591 3.97% 36457 3.99% 36452 3.97% 423 4.01% 107 9.55% 192813 7.15%
20 36978 4.01% 36835 4.03% 36509 3.98% 432 4.09% 112 10.00% 302019 11.20%
21 34933 3.79% 34769 3.81% 34782 3.79% 419 3.97% 97 8.66% 196349 7.28%
22 33186 3.60% 33091 3.62% 33096 3.61% 434 4.11% 103 9.20% 190662 7.07%
23 33525 3.63% 33426 3.66% 33420 3.64% 409 3.87% 91 8.12% 189531 7.03%
24 28471 3.09% 28386 3.11% 28371 3.09% 384 3.64% 92 8.21% 186846 6.93%
25 30858 3.34% 30670 3.36% 30625 3.34% 406 3.85% 106 9.46% 147887 5.48%
26 32473 3.52% 31709 3.47% 32377 3.53% 425 4.03% 85 7.59% 37672 1.40%
27 32692 3.54% 30866 3.38% 32618 3.56% 472 4.47% 103 9.20% 48498 1.80%
28 32784 3.55% 31729 3.47% 32627 3.56% 549 5.20% 132 11.79% 47335 1.76%
29 33389 3.62% 31797 3.48% 33229 3.62% 495 4.69% 138 12.32% 54923 2.04%
30 32938 3.57% 32404 3.55% 32786 3.57% 513 4.86% 129 11.52% 50948 1.89%
31 32099 3.48% 32017 3.51% 32019 3.49% 485 4.59% 115 10.27% 57374 2.13%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1140 35367 3.83% 1133 35138 3.85% 1134 35174 3.83% 3162 98030 3.64%
1 1104 34232 3.71% 1098 34049 3.73% 1097 34034 3.71% 4551 141079 5.23%
2 1057 32772 3.55% 1049 32533 3.56% 1053 32649 3.56% 3107 96318 3.57%
3 1090 33810 3.66% 1081 33533 3.67% 1085 33650 3.67% 3654 113280 4.20%
4 1114 34535 3.74% 1104 34248 3.75% 1107 34322 3.74% 4243 131532 4.88%
5 1181 36612 3.97% 1172 36340 3.98% 1176 36459 3.97% 3874 120087 4.45%
6 1278 39624 4.30% 1268 39325 4.31% 1272 39453 4.30% 3365 104311 3.87%
7 1316 40798 4.42% 1306 40497 4.43% 1308 40566 4.42% 3198 99150 3.68%
8 1320 40936 4.44% 1310 40639 4.45% 1309 40609 4.43% 3587 111202 4.12%
9 1310 40626 4.40% 1297 40223 4.40% 1303 40415 4.40% 3659 113426 4.21%
10 1312 40690 4.41% 1294 40143 4.40% 1306 40516 4.42% 3313 102692 3.81%
11 1305 40470 4.39% 1292 40058 4.39% 1296 40180 4.38% 4081 126500 4.69%
12 1312 40698 4.41% 1295 40164 4.40% 1307 40531 4.42% 3673 113848 4.22%
13 1328 41184 4.46% 1308 40577 4.44% 1321 40967 4.46% 4269 132337 4.91%
14 1307 40547 4.40% 1291 40033 4.38% 1302 40367 4.40% 3620 112216 4.16%
15 1251 38802 4.21% 1230 38145 4.18% 1243 38555 4.20% 3293 102071 3.79%
16 1255 38932 4.22% 1238 38400 4.20% 1247 38659 4.21% 4568 141623 5.25%
17 1276 39564 4.29% 1260 39087 4.28% 1266 39276 4.28% 3198 99136 3.68%
18 1281 39739 4.31% 1268 39332 4.31% 1276 39559 4.31% 3494 108304 4.02%
19 1270 39381 4.27% 1256 38963 4.27% 1262 39145 4.27% 3701 114719 4.25%
20 1286 39888 4.32% 1272 39457 4.32% 1279 39675 4.32% 3249 100705 3.73%
21 1273 39474 4.28% 1260 39087 4.28% 1266 39272 4.28% 3386 104965 3.89%
22 1223 37935 4.11% 1211 37570 4.11% 1216 37704 4.11% 3333 103308 3.83%
23 1158 35910 3.89% 1151 35711 3.91% 1154 35782 3.90% 3402 105457 3.91%

Top 30 of 581 Total URLs
# Hits KBytes URL
1 847249 91.84% 276059 10.24% /
2 41846 4.54% 400507 14.85% /webstat/
3 11447 1.24% 92671 3.44% /plesk-stat/webstat/
4 5808 0.63% 649820 24.10% /webstat/usage_202303.html
5 4102 0.44% 476038 17.66% /plesk-stat/webstat/usage_202303.html
6 1378 0.15% 9330 0.35% http://schneeberger-saege.at/
7 769 0.08% 7922 0.29% http://schneeberger-saege.at/webstat/
8 462 0.05% 2027 0.08% /kontakt.html
9 280 0.03% 32827 1.22% /plesk-stat/webstat/usage_202006.html
10 217 0.02% 1785 0.07% /Neuigkeiten aus dem Verein.html
11 203 0.02% 23276 0.86% /plesk-stat/webstat/usage_202007.html
12 197 0.02% 439 0.02% /schneeberger_saege.css
13 119 0.01% 1764 0.07% /impressum.html
14 106 0.01% 827 0.03% /fuehrungen.html
15 104 0.01% 405 0.02% /Links_befreundete_Webseiten.html
16 102 0.01% 503 0.02% /Cookie.html
17 101 0.01% 1005 0.04% /die_schneeberger_saege.html
18 97 0.01% 822 0.03% /der_verein.html
19 95 0.01% 1553 0.06% /technische_daten_und_funktion.html
20 91 0.01% 428 0.02% /presseberiche.html
21 88 0.01% 462 0.02% /sponsoren.html
22 88 0.01% 580 0.02% /umgebung.html
23 79 0.01% 8833 0.33% /plesk-stat/webstat/usage_202204.html
24 76 0.01% 8958 0.33% /plesk-stat/webstat/usage_202209.html
25 68 0.01% 8168 0.30% /plesk-stat/webstat/usage_202302.html
26 67 0.01% 8201 0.30% http://schneeberger-saege.at/webstat/usage_202303.html
27 60 0.01% 7398 0.27% /plesk-stat/webstat/usage_202301.html
28 56 0.01% 1575 0.06% /chronologie_der_saege.html
29 56 0.01% 6174 0.23% /plesk-stat/webstat/usage_202203.html
30 56 0.01% 6127 0.23% /plesk-stat/webstat/usage_202205.html

Top 10 of 581 Total URLs By KBytes
# Hits KBytes URL
1 5808 0.63% 649820 24.10% /webstat/usage_202303.html
2 4102 0.44% 476038 17.66% /plesk-stat/webstat/usage_202303.html
3 41846 4.54% 400507 14.85% /webstat/
4 847249 91.84% 276059 10.24% /
5 34 0.00% 130938 4.86% /Verschiedene Dokumente Pdf-word/leonardo-am-schneeberg.pdf
6 11447 1.24% 92671 3.44% /plesk-stat/webstat/
7 29 0.00% 84729 3.14% /Verschiedene Dokumente Pdf-word/kgs-journal 2006.pdf
8 280 0.03% 32827 1.22% /plesk-stat/webstat/usage_202006.html
9 203 0.02% 23276 0.86% /plesk-stat/webstat/usage_202007.html
10 19 0.00% 17623 0.65% /Verschiedene Dokumente Pdf-word/NOEN-1000ster-Besucher.pdf

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 41846 4.54% 6665 63.81% /webstat/
2 847249 91.84% 1363 13.05% /
3 769 0.08% 399 3.82% http://schneeberger-saege.at/webstat/
4 203 0.02% 187 1.79% /plesk-stat/webstat/usage_202007.html
5 280 0.03% 148 1.42% /plesk-stat/webstat/usage_202006.html
6 5808 0.63% 139 1.33% /webstat/usage_202303.html
7 95 0.01% 61 0.58% /technische_daten_und_funktion.html
8 79 0.01% 58 0.56% /plesk-stat/webstat/usage_202204.html
9 76 0.01% 54 0.52% /plesk-stat/webstat/usage_202209.html
10 60 0.01% 54 0.52% /plesk-stat/webstat/usage_202301.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 41846 4.54% 6092 58.46% /webstat/
2 847249 91.84% 2108 20.23% /
3 462 0.05% 325 3.12% /kontakt.html
4 769 0.08% 196 1.88% http://schneeberger-saege.at/webstat/
5 217 0.02% 183 1.76% /Neuigkeiten aus dem Verein.html
6 5808 0.63% 166 1.59% /webstat/usage_202303.html
7 280 0.03% 151 1.45% /plesk-stat/webstat/usage_202006.html
8 203 0.02% 59 0.57% /plesk-stat/webstat/usage_202007.html
9 95 0.01% 56 0.54% /technische_daten_und_funktion.html
10 97 0.01% 51 0.49% /der_verein.html

Top 30 of 1120 Total Sites
# Hits Files KBytes Visits Hostname
1 838241 90.86% 838241 91.79% 227557 8.44% 33 0.31% 176.79.237.0
2 8902 0.96% 8902 0.97% 91696 3.40% 3 0.03% 62.113.115.0
3 8191 0.89% 8191 0.90% 950732 35.26% 2 0.02% subnet.zomro.com
4 5260 0.57% 5257 0.58% 35585 1.32% 6 0.06% 193.93.229.0
5 3137 0.34% 3137 0.34% 1000 0.04% 16 0.15% 188.191.23.0
6 3005 0.33% 3005 0.33% 39701 1.47% 66 0.63% 95.183.140.0
7 2956 0.32% 2956 0.32% 30900 1.15% 359 3.40% 116.113.68.0
8 2781 0.30% 2781 0.30% 29664 1.10% 392 3.71% 120.197.219.0
9 2658 0.29% 2658 0.29% 27605 1.02% 367 3.48% 113.57.84.0
10 2626 0.28% 2626 0.29% 27599 1.02% 390 3.69% hebei.22.121.in-addr.arpa
11 2580 0.28% 2580 0.28% 27137 1.01% 401 3.80% 119.7.135.0
12 2534 0.27% 2534 0.28% 26551 0.98% 373 3.53% 123.130.115.0
13 2450 0.27% 2450 0.27% 25241 0.94% 42 0.40% host-199-72-185-0.dataspace.pl
14 2447 0.27% 2447 0.27% 25326 0.94% 67 0.63% 37.139.53.0
15 2149 0.23% 2149 0.24% 23082 0.86% 431 4.08% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
16 1878 0.20% 1878 0.21% 20671 0.77% 247 2.34% 124.13.181.0
17 1764 0.19% 1764 0.19% 479 0.02% 353 3.34% subnet.reserved.ispsystem.net
18 1433 0.16% 1433 0.16% 161185 5.98% 35 0.33% 37.220.87.0
19 1144 0.12% 1144 0.13% 10950 0.41% 160 1.52% 142.234.202.0
20 1044 0.11% 157 0.02% 17707 0.66% 105 0.99% 64.124.8.0.network.zip.zayo.com
21 1020 0.11% 968 0.11% 47999 1.78% 351 3.32% hydrogen000-ext2.a.ahrefs.com
22 969 0.11% 969 0.11% 9246 0.34% 168 1.59% 196.247.229.0
23 946 0.10% 946 0.10% 9044 0.34% 166 1.57% 190.123.212.0
24 933 0.10% 933 0.10% 8938 0.33% 157 1.49% 191.102.164.0
25 926 0.10% 926 0.10% 8870 0.33% 155 1.47% 198-46-171-0-host.colocrossing.com
26 904 0.10% 904 0.10% 8678 0.32% 177 1.68% 104.140.83.0
27 807 0.09% 807 0.09% 252 0.01% 6 0.06% mm-0-62-212-37.grodno.dynamic.pppoe.byfly.by
28 755 0.08% 755 0.08% 236 0.01% 1 0.01% mm-0-92-212-37.grodno.dynamic.pppoe.byfly.by
29 742 0.08% 363 0.04% 4685 0.17% 327 3.10% 198.59.191.0
30 721 0.08% 721 0.08% 7426 0.28% 191 1.81% 5x18x100x0.static-business.spb.ertelecom.ru

Top 10 of 1120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8191 0.89% 8191 0.90% 950732 35.26% 2 0.02% subnet.zomro.com
2 838241 90.86% 838241 91.79% 227557 8.44% 33 0.31% 176.79.237.0
3 1433 0.16% 1433 0.16% 161185 5.98% 35 0.33% 37.220.87.0
4 488 0.05% 221 0.02% 121937 4.52% 56 0.53% static-ip-62-138-2-0.inaddr.ip-pool.com
5 8902 0.96% 8902 0.97% 91696 3.40% 3 0.03% 62.113.115.0
6 224 0.02% 224 0.02% 85623 3.18% 2 0.02% static-ip-85-25-185-0.inaddr.ip-pool.com
7 420 0.05% 196 0.02% 79335 2.94% 61 0.58% static-ip-85-25-177-0.inaddr.ip-pool.com
8 1020 0.11% 968 0.11% 47999 1.78% 351 3.32% hydrogen000-ext2.a.ahrefs.com
9 466 0.05% 392 0.04% 42664 1.58% 49 0.46% 195.191.219.0
10 652 0.07% 652 0.07% 41348 1.53% 270 2.56% 5.188.210.0

Top 30 of 367 Total Referrers
# Hits Referrer
1 42354 4.59% https://yummy.org.ua
2 42281 4.58% https://survival.net.ua
3 42223 4.58% https://kvity.org.ua
4 42172 4.57% https://smachnoho.org.ua
5 42093 4.56% https://muzinstrument.com.ua
6 42037 4.56% https://pidrobky.com.ua
7 41977 4.55% https://tkanyny.com.ua
8 41953 4.55% https://myhandmade.com.ua
9 41923 4.54% https://handmadeclub.com.ua
10 41869 4.54% https://madeinua.org.ua
11 41813 4.53% https://hobi.org.ua
12 41783 4.53% https://mybike.org.ua
13 41723 4.52% https://mayster.org.ua
14 41701 4.52% https://myenglish.org.ua
15 41581 4.51% https://youtubegid.org.ua
16 41577 4.51% https://kuhar.org.ua
17 41508 4.50% https://podarunky.org.ua
18 41505 4.50% https://quotesbank.org
19 41460 4.49% https://i-think-therefore-i-am.org
20 41364 4.48% https://quotestoinspire.org
21 16825 1.82% https://evakuator-kronshtadt.ru/
22 7876 0.85% - (Direct Request)
23 4451 0.48% https://sapteka.net/
24 4451 0.48% https://wsacac.org/
25 4096 0.44% https://tehfixer54.ru/
26 4095 0.44% https://remontehniki78.ru/
27 2670 0.29% https://www.yp.ru/search/text/9088080/
28 2592 0.28% https://apkstorage.net/
29 2520 0.27% https://g.co/kgs/CT4xf5
30 2161 0.23% http://filmkachat.ru

Top 15 of 254 Total User Agents
# Hits User Agent
1 838322 90.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 17455 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 8918 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 8020 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5640 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 5162 0.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 4515 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 4047 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2654 0.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2627 0.28% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1793 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 1767 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1639 0.18% https://www.sliviagraed.com
14 1616 0.18% https://gorspillsd.com
15 1498 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for March 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 891572 96.64% 889821 97.43% 1075035 39.87% Unresolved/Unknown
2 15869 1.72% 13967 1.53% 1465189 54.34% US Commercial
3 2719 0.29% 2595 0.28% 17985 0.67% Network
4 2638 0.29% 2638 0.29% 27845 1.03% Poland
5 2627 0.28% 2626 0.29% 27600 1.02% Old style Arpanet (arpa)
6 2167 0.23% 2166 0.24% 1095 0.04% Belarus
7 2156 0.23% 2156 0.24% 23127 0.86% China
8 1551 0.17% 1501 0.16% 17363 0.64% Russian Federation
9 623 0.07% 556 0.06% 9206 0.34% Germany
10 418 0.05% 369 0.04% 27293 1.01% Austria
11 37 0.00% 35 0.00% 725 0.03% Switzerland
12 31 0.00% 30 0.00% 505 0.02% Croatia (Hrvatska)
13 24 0.00% 24 0.00% 198 0.01% Colombia
14 24 0.00% 4 0.00% 47 0.00% St. Helena
15 18 0.00% 18 0.00% 1636 0.06% India
16 16 0.00% 16 0.00% 161 0.01% Non-Profit Organization
17 9 0.00% 9 0.00% 427 0.02% Canada
18 6 0.00% 6 0.00% 389 0.01% Czech Republic
19 3 0.00% 3 0.00% 20 0.00% Italy
20 3 0.00% 2 0.00% 21 0.00% Ukraine
21 2 0.00% 2 0.00% 21 0.00% Japan
22 2 0.00% 2 0.00% 132 0.00% Netherlands
23 2 0.00% 2 0.00% 14 0.00% Norway
24 2 0.00% 0 0.00% 0 0.00% Thailand
25 2 0.00% 2 0.00% 132 0.00% Viet Nam
26 1 0.00% 1 0.00% 7 0.00% Denmark
27 1 0.00% 1 0.00% 123 0.00% Greece
28 1 0.00% 0 0.00% 0 0.00% Hungary
29 1 0.00% 1 0.00% 7 0.00% Indonesia
30 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01