Usage Statistics for schneeberger-saege.at

Summary Period: November 2025
Generated 01-Dec-2025 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 254411
Total Files 239281
Total Pages 247500
Total Visits 7470
Total KBytes 22233325
Total Unique Sites 2245
Total Unique URLs 772
Total Unique Referrers 1077
Total Unique User Agents 359
. Avg Max
Hits per Hour 353 3548
Hits per Day 8480 10720
Files per Day 7976 10397
Pages per Day 8250 10515
Visits per Day 249 388
KBytes per Day 741111 984230
Hits by Response Code
Code 200 - OK 239281
Code 206 - Partial Content 257
Code 301 - Moved Permanently 3
Code 304 - Not Modified 931
Code 403 - Forbidden 67
Code 404 - Not Found 13872

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 8894 3.50% 8183 3.42% 8694 3.51% 231 3.09% 146 6.50% 780575 3.51%
2 10000 3.93% 9437 3.94% 9867 3.99% 291 3.90% 192 8.55% 940796 4.23%
3 10124 3.98% 9586 4.01% 10010 4.04% 295 3.95% 185 8.24% 943393 4.24%
4 10046 3.95% 9358 3.91% 9821 3.97% 288 3.86% 182 8.11% 932659 4.19%
5 10474 4.12% 9680 4.05% 10330 4.17% 302 4.04% 204 9.09% 959201 4.31%
6 6225 2.45% 5912 2.47% 6122 2.47% 259 3.47% 194 8.64% 499569 2.25%
7 6273 2.47% 6087 2.54% 6124 2.47% 290 3.88% 179 7.97% 522908 2.35%
8 5523 2.17% 5070 2.12% 5415 2.19% 260 3.48% 186 8.29% 480082 2.16%
9 10156 3.99% 9790 4.09% 9989 4.04% 388 5.19% 318 14.16% 660472 2.97%
10 7829 3.08% 7216 3.02% 7653 3.09% 238 3.19% 155 6.90% 729136 3.28%
11 4329 1.70% 3799 1.59% 4075 1.65% 293 3.92% 211 9.40% 275780 1.24%
12 4685 1.84% 4073 1.70% 4438 1.79% 310 4.15% 207 9.22% 309044 1.39%
13 7127 2.80% 6792 2.84% 6920 2.80% 278 3.72% 179 7.97% 657782 2.96%
14 7247 2.85% 6931 2.90% 7131 2.88% 260 3.48% 174 7.75% 649194 2.92%
15 7049 2.77% 6512 2.72% 6693 2.70% 281 3.76% 183 8.15% 622380 2.80%
16 8283 3.26% 7939 3.32% 8105 3.27% 287 3.84% 194 8.64% 792866 3.57%
17 9175 3.61% 9013 3.77% 8982 3.63% 233 3.12% 196 8.73% 905581 4.07%
18 7939 3.12% 7690 3.21% 7752 3.13% 258 3.45% 224 9.98% 757594 3.41%
19 9353 3.68% 9183 3.84% 9192 3.71% 207 2.77% 162 7.22% 894485 4.02%
20 10720 4.21% 10397 4.35% 10515 4.25% 231 3.09% 188 8.37% 984230 4.43%
21 10459 4.11% 9726 4.06% 10237 4.14% 259 3.47% 173 7.71% 931713 4.19%
22 9433 3.71% 8553 3.57% 9296 3.76% 247 3.31% 191 8.51% 792490 3.56%
23 8349 3.28% 8039 3.36% 8255 3.34% 243 3.25% 175 7.80% 778691 3.50%
24 10218 4.02% 7999 3.34% 8468 3.42% 199 2.66% 176 7.84% 770138 3.46%
25 9376 3.69% 8887 3.71% 9070 3.66% 209 2.80% 178 7.93% 816107 3.67%
26 9670 3.80% 9492 3.97% 9483 3.83% 205 2.74% 200 8.91% 890758 4.01%
27 9769 3.84% 9259 3.87% 9606 3.88% 183 2.45% 188 8.37% 835384 3.76%
28 9098 3.58% 8614 3.60% 8996 3.63% 165 2.21% 149 6.64% 741178 3.33%
29 8376 3.29% 8100 3.39% 8239 3.33% 190 2.54% 150 6.68% 703716 3.17%
30 8212 3.23% 7964 3.33% 8022 3.24% 227 3.04% 170 7.57% 675423 3.04%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 386 11607 4.56% 346 10403 4.35% 369 11089 4.48% 30981 929439 4.18%
1 391 11732 4.61% 349 10474 4.38% 370 11126 4.50% 31055 931652 4.19%
2 372 11172 4.39% 344 10321 4.31% 352 10564 4.27% 30327 909814 4.09%
3 382 11466 4.51% 346 10405 4.35% 363 10890 4.40% 30844 925320 4.16%
4 368 11044 4.34% 344 10333 4.32% 357 10727 4.33% 31091 932731 4.20%
5 477 14315 5.63% 451 13534 5.66% 463 13891 5.61% 31399 941974 4.24%
6 348 10441 4.10% 328 9841 4.11% 344 10333 4.17% 29828 894854 4.02%
7 331 9941 3.91% 322 9689 4.05% 325 9761 3.94% 29848 895428 4.03%
8 339 10181 4.00% 321 9646 4.03% 329 9875 3.99% 30632 918967 4.13%
9 328 9850 3.87% 316 9499 3.97% 321 9654 3.90% 30253 907600 4.08%
10 332 9975 3.92% 319 9583 4.00% 327 9825 3.97% 29845 895353 4.03%
11 344 10338 4.06% 325 9761 4.08% 333 10015 4.05% 32647 979409 4.41%
12 346 10407 4.09% 317 9530 3.98% 341 10238 4.14% 30841 925219 4.16%
13 337 10139 3.99% 324 9742 4.07% 329 9875 3.99% 31073 932204 4.19%
14 327 9812 3.86% 318 9567 4.00% 322 9671 3.91% 30857 925719 4.16%
15 337 10128 3.98% 326 9791 4.09% 330 9915 4.01% 31055 931651 4.19%
16 336 10091 3.97% 325 9762 4.08% 327 9814 3.97% 30608 918243 4.13%
17 341 10244 4.03% 320 9610 4.02% 333 10002 4.04% 30691 920733 4.14%
18 346 10382 4.08% 313 9412 3.93% 339 10174 4.11% 31447 943396 4.24%
19 344 10346 4.07% 312 9380 3.92% 332 9988 4.04% 30401 912019 4.10%
20 327 9820 3.86% 318 9563 4.00% 320 9608 3.88% 31298 938947 4.22%
21 336 10105 3.97% 322 9669 4.04% 332 9960 4.02% 31348 940451 4.23%
22 342 10276 4.04% 325 9770 4.08% 336 10105 4.08% 31429 942866 4.24%
23 353 10599 4.17% 333 9996 4.18% 346 10400 4.20% 31311 939335 4.22%

Top 30 of 772 Total URLs
# Hits KBytes URL
1 30825 12.12% 206527 0.93% /
2 18501 7.27% 2259665 10.16% /webstat/usage_202006.html
3 17981 7.07% 184929 0.83% /plesk-stat/webstat/
4 17027 6.69% 2116177 9.52% /plesk-stat/webstat/usage_202112.html
5 15932 6.26% 163851 0.74% /webstat/
6 15924 6.26% 1909794 8.59% /plesk-stat/webstat/usage_202511.html
7 14600 5.74% 1796060 8.08% /plesk-stat/webstat/usage_202008.html
8 14600 5.74% 1803784 8.11% /plesk-stat/webstat/usage_202407.html
9 14598 5.74% 1802558 8.11% /plesk-stat/webstat/usage_202110.html
10 14597 5.74% 1804197 8.11% /plesk-stat/webstat/usage_202212.html
11 14595 5.74% 1797645 8.09% /plesk-stat/webstat/usage_202101.html
12 14593 5.74% 1745965 7.85% /plesk-stat/webstat/usage_202409.html
13 10669 4.19% 1237764 5.57% /webstat/usage_202511.html
14 3106 1.22% 377206 1.70% /webstat/usage_202002.html
15 1970 0.77% 240305 1.08% /plesk-stat/webstat/usage_202006.html
16 1954 0.77% 234648 1.06% /plesk-stat/webstat/usage_202007.html
17 1787 0.70% 219183 0.99% /plesk-stat/webstat/usage_202111.html
18 1774 0.70% 218382 0.98% /webstat/usage_202007.html
19 1574 0.62% 193922 0.87% /plesk-stat/webstat/usage_202105.html
20 1542 0.61% 192980 0.87% /webstat/usage_202510.html
21 1538 0.60% 188409 0.85% /plesk-stat/webstat/usage_202209.html
22 1341 0.53% 163491 0.74% /plesk-stat/webstat/usage_202202.html
23 1194 0.47% 147125 0.66% /plesk-stat/webstat/usage_202508.html
24 570 0.22% 69917 0.31% /plesk-stat/webstat/usage_202108.html
25 319 0.13% 1360 0.01% /kontakt.html
26 224 0.09% 26895 0.12% /plesk-stat/webstat/usage_202310.html
27 209 0.08% 1567 0.01% /die_schneeberger_saege.html
28 160 0.06% 1203 0.01% /fuehrungen.html
29 158 0.06% 13571 0.06% /plesk-stat/webstat/usage_202404.html
30 146 0.06% 17312 0.08% /plesk-stat/webstat/usage_202507.html

Top 10 of 772 Total URLs By KBytes
# Hits KBytes URL
1 18501 7.27% 2259665 10.16% /webstat/usage_202006.html
2 17027 6.69% 2116177 9.52% /plesk-stat/webstat/usage_202112.html
3 15924 6.26% 1909794 8.59% /plesk-stat/webstat/usage_202511.html
4 14597 5.74% 1804197 8.11% /plesk-stat/webstat/usage_202212.html
5 14600 5.74% 1803784 8.11% /plesk-stat/webstat/usage_202407.html
6 14598 5.74% 1802558 8.11% /plesk-stat/webstat/usage_202110.html
7 14595 5.74% 1797645 8.09% /plesk-stat/webstat/usage_202101.html
8 14600 5.74% 1796060 8.08% /plesk-stat/webstat/usage_202008.html
9 14593 5.74% 1745965 7.85% /plesk-stat/webstat/usage_202409.html
10 10669 4.19% 1237764 5.57% /webstat/usage_202511.html

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 30825 12.12% 1494 20.94% /
2 18501 7.27% 447 6.26% /webstat/usage_202006.html
3 15924 6.26% 240 3.36% /plesk-stat/webstat/usage_202511.html
4 17027 6.69% 227 3.18% /plesk-stat/webstat/usage_202112.html
5 10669 4.19% 221 3.10% /webstat/usage_202511.html
6 17981 7.07% 192 2.69% /plesk-stat/webstat/
7 1954 0.77% 166 2.33% /plesk-stat/webstat/usage_202007.html
8 1970 0.77% 153 2.14% /plesk-stat/webstat/usage_202006.html
9 224 0.09% 148 2.07% /plesk-stat/webstat/usage_202310.html
10 158 0.06% 146 2.05% /plesk-stat/webstat/usage_202404.html

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 30825 12.12% 1307 18.35% /
2 15924 6.26% 630 8.85% /plesk-stat/webstat/usage_202511.html
3 10669 4.19% 431 6.05% /webstat/usage_202511.html
4 18501 7.27% 294 4.13% /webstat/usage_202006.html
5 319 0.13% 231 3.24% /kontakt.html
6 17981 7.07% 192 2.70% /plesk-stat/webstat/
7 17027 6.69% 172 2.42% /plesk-stat/webstat/usage_202112.html
8 209 0.08% 130 1.83% /die_schneeberger_saege.html
9 1954 0.77% 114 1.60% /plesk-stat/webstat/usage_202007.html
10 224 0.09% 98 1.38% /plesk-stat/webstat/usage_202310.html

Top 30 of 2245 Total Sites
# Hits Files KBytes Visits Hostname
1 87529 34.40% 87529 36.58% 10744674 48.33% 4 0.05% 79.141.173.0
2 55049 21.64% 55049 23.01% 469730 2.11% 2 0.03% 77.110.102.0
3 15866 6.24% 15866 6.63% 1917778 8.63% 2 0.03% 91.201.113.0
4 14893 5.85% 14893 6.22% 1851619 8.33% 1 0.01% 212.111.80.0
5 14791 5.81% 14791 6.18% 1806986 8.13% 1 0.01% 109.107.186.0
6 8673 3.41% 8673 3.62% 1002032 4.51% 42 0.56% 94.25.168.0
7 7560 2.97% 6932 2.90% 851747 3.83% 4 0.05% 5x3x176x0.dynamic.spb.ertelecom.ru
8 4436 1.74% 4066 1.70% 499735 2.25% 2 0.03% 188x187x29x0.dynamic.spb.ertelecom.ru
9 3091 1.21% 3088 1.29% 376110 1.69% 7 0.09% 37.139.53.0
10 2875 1.13% 2635 1.10% 323357 1.45% 8 0.11% 5x16x79x0.dynamic.spb.ertelecom.ru
11 2513 0.99% 2309 0.96% 283780 1.28% 2 0.03% 5x3x181x0.dynamic.spb.ertelecom.ru
12 1898 0.75% 1 0.00% 896 0.00% 1 0.01% 177.107.177.0
13 1807 0.71% 1807 0.76% 18589 0.08% 3 0.04% 37.230.136.0
14 1757 0.69% 1757 0.73% 219859 0.99% 10 0.13% nat-100-72-75-0-27-sh2.natanet.ru
15 931 0.37% 0 0.00% 443 0.00% 105 1.41% 91.84.99.0
16 902 0.35% 902 0.38% 109885 0.49% 24 0.32% 94.25.175.0
17 669 0.26% 669 0.28% 15271 0.07% 32 0.43% pool-77-222-97-0.is74.ru
18 638 0.25% 409 0.17% 202326 0.91% 95 1.27% crawl-66-249-66-0.googlebot.com
19 570 0.22% 536 0.22% 4191 0.02% 31 0.41% 62.218.203.0
20 553 0.22% 22 0.01% 399 0.00% 10 0.13% 62.60.131.0
21 525 0.21% 525 0.22% 49499 0.22% 62 0.83% sby-telecom.info
22 506 0.20% 0 0.00% 235 0.00% 4 0.05% 172.190.142.0
23 475 0.19% 475 0.20% 42119 0.19% 109 1.46% subnet.reserved.ispsystem.net
24 405 0.16% 0 0.00% 191 0.00% 3 0.04% 20.222.66.0
25 351 0.14% 153 0.06% 16492 0.07% 130 1.74% 185.191.171.0
26 342 0.13% 170 0.07% 18996 0.09% 147 1.97% 85.208.96.0
27 325 0.13% 0 0.00% 150 0.00% 2 0.03% 48.210.83.0
28 315 0.12% 315 0.13% 35083 0.16% 121 1.62% 69.48.202.0
29 304 0.12% 0 0.00% 141 0.00% 2 0.03% 40.113.19.0
30 246 0.10% 128 0.05% 12247 0.06% 5 0.07% 217.113.196.0

Top 10 of 2245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87529 34.40% 87529 36.58% 10744674 48.33% 4 0.05% 79.141.173.0
2 15866 6.24% 15866 6.63% 1917778 8.63% 2 0.03% 91.201.113.0
3 14893 5.85% 14893 6.22% 1851619 8.33% 1 0.01% 212.111.80.0
4 14791 5.81% 14791 6.18% 1806986 8.13% 1 0.01% 109.107.186.0
5 8673 3.41% 8673 3.62% 1002032 4.51% 42 0.56% 94.25.168.0
6 7560 2.97% 6932 2.90% 851747 3.83% 4 0.05% 5x3x176x0.dynamic.spb.ertelecom.ru
7 4436 1.74% 4066 1.70% 499735 2.25% 2 0.03% 188x187x29x0.dynamic.spb.ertelecom.ru
8 55049 21.64% 55049 23.01% 469730 2.11% 2 0.03% 77.110.102.0
9 3091 1.21% 3088 1.29% 376110 1.69% 7 0.09% 37.139.53.0
10 2875 1.13% 2635 1.10% 323357 1.45% 8 0.11% 5x16x79x0.dynamic.spb.ertelecom.ru

Top 30 of 1077 Total Referrers
# Hits Referrer
1 19497 7.66% - (Direct Request)
2 15853 6.23% https://vykup-auto-prm.ru/
3 13888 5.46% https://sexoglasnik.com.hr
4 13689 5.38% https://sex-oglasi.com.hr
5 13624 5.36% https://privat-no1.cz
6 10396 4.09% https://www-sex.cz
7 9845 3.87% https://stoimsya.ru
8 8194 3.22% https://seo-creative.ru/
9 6597 2.59% https://gifts-shop.su/
10 5525 2.17% https://auto-5-box.ru
11 3333 1.31% https://nexus-darknet-market-link.com
12 3290 1.29% https://dog-house-slot.pl
13 2014 0.79% https://vetosh-optom.ru
14 1933 0.76% https://mega-link.shop
15 1922 0.76% https://glaz-bogatg.pro
16 1867 0.73% http://denrom.ru/
17 1867 0.73% http://diesel-auto-plus.ru/
18 1865 0.73% https://securitylabkra.pro
19 1863 0.73% https://mega-mirror.shop
20 1849 0.73% https://megalinkmoriarty.pro
21 1837 0.72% http://obltransavto.ru/
22 1833 0.72% http://okaland.ru/
23 1832 0.72% http://moynaves.ru/
24 1827 0.72% https://megamy.shop
25 1823 0.72% https://megatut.shop
26 1811 0.71% https://mega-main.shop
27 1757 0.69% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
28 1617 0.64% https://onlinepharmeasy.shop
29 1011 0.40% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
30 988 0.39% http://www.messyfun.com/verify.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% https://s1megabat.ru/category/strahovanie
2 1 14.29% https://s1megabat.ru
3 1 14.29% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-pl

Top 15 of 359 Total User Agents
# Hits User Agent
1 110696 43.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 55069 21.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 15214 5.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12220 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 6459 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 6065 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 6040 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 5919 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3709 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 3167 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3058 1.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 2986 1.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2095 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 1834 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 1217 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible

Usage by Country for November 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 226199 88.91% 214555 89.67% 19072208 85.78% Unresolved/Unknown
2 20693 8.13% 19048 7.96% 2209373 9.94% Russian Federation
3 3904 1.53% 2943 1.23% 579748 2.61% US Commercial
4 2374 0.93% 1891 0.79% 190584 0.86% Network
5 668 0.26% 603 0.25% 122933 0.55% Germany
6 166 0.07% 156 0.07% 21723 0.10% Austria
7 108 0.04% 77 0.03% 6774 0.03% France
8 80 0.03% 53 0.02% 4777 0.02% Liechtenstein
9 49 0.02% 49 0.02% 4849 0.02% Czech Republic
10 32 0.01% 32 0.01% 2930 0.01% Poland
11 32 0.01% 32 0.01% 1411 0.01% Viet Nam
12 17 0.01% 13 0.01% 205 0.00% Colombia
13 11 0.00% 11 0.00% 6367 0.03% Brazil
14 8 0.00% 8 0.00% 408 0.00% Non-Profit Organization
15 8 0.00% 8 0.00% 723 0.00% Ukraine
16 7 0.00% 7 0.00% 736 0.00% Argentina
17 7 0.00% 6 0.00% 3231 0.01% Switzerland
18 6 0.00% 6 0.00% 394 0.00% Belarus
19 5 0.00% 4 0.00% 67 0.00% Italy
20 5 0.00% 5 0.00% 476 0.00% Sri Lanka
21 4 0.00% 4 0.00% 358 0.00% Canada
22 4 0.00% 4 0.00% 374 0.00% Estonia
23 4 0.00% 4 0.00% 365 0.00% Mexico
24 4 0.00% 4 0.00% 349 0.00% Turkey
25 3 0.00% 3 0.00% 20 0.00% China
26 3 0.00% 3 0.00% 1266 0.01% India
27 3 0.00% 3 0.00% 252 0.00% Peru
28 2 0.00% 2 0.00% 133 0.00% Ecuador
29 1 0.00% 1 0.00% 122 0.00% Bosnia and Herzegovina
30 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01