Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 10458 | 10067 | 10287 | 202 | 1604 | 6762178 | 5051 | 257179 | 251698 | 261470 |
Oct 2024 | 26266 | 25629 | 26103 | 195 | 1356 | 7392448 | 6057 | 809197 | 794524 | 814248 |
Sep 2024 | 30892 | 29169 | 30708 | 169 | 1103 | 6161230 | 5080 | 921245 | 875086 | 926776 |
Aug 2024 | 26573 | 26258 | 26343 | 254 | 1619 | 4843254 | 7889 | 816661 | 814026 | 823793 |
Jul 2024 | 34040 | 33653 | 33801 | 190 | 1127 | 11911775 | 5901 | 1047847 | 1043251 | 1055264 |
Jun 2024 | 34188 | 33964 | 33970 | 233 | 1500 | 7429056 | 7011 | 1019121 | 1018937 | 1025668 |
May 2024 | 30325 | 29988 | 30118 | 294 | 2690 | 8029620 | 9122 | 933687 | 929640 | 940088 |
Apr 2024 | 52508 | 52304 | 52368 | 239 | 1382 | 42267979 | 7177 | 1571042 | 1569127 | 1575249 |
Mar 2024 | 48049 | 47855 | 47905 | 300 | 1478 | 16447388 | 9301 | 1485084 | 1483520 | 1489532 |
Feb 2024 | 31083 | 30928 | 30954 | 351 | 1173 | 13100555 | 10184 | 897680 | 896927 | 901408 |
Jan 2024 | 22612 | 22346 | 22501 | 400 | 1646 | 17223325 | 12404 | 697553 | 692740 | 700982 |
Dec 2023 | 40593 | 40482 | 40490 | 225 | 1321 | 11476156 | 6982 | 1255197 | 1254952 | 1258398 |
Totals | 153044964 | 92159 | 11711493 | 11624428 | 11772876 | |||||
Generated by Webalizer Version 2.01 |